Factor | N | Menthol, % | AOR | 95% CI | p Value |
---|---|---|---|---|---|
Age (years) | |||||
12–15 | 1644 | 58.42 | 3.92 | 3.32 to 4.63 | <0.0001 |
16–17 | 3251 | 55.82 | 3.62 | 3.25 to 4.03 | <0.0001 |
18–21 | 10 095 | 48.37 | 2.61 | 2.34 to 2.90 | <0.0001 |
22–25 | 10 172 | 41.58 | 1.85 | 1.69 to 2.03 | <0.0001 |
26–34 | 5889 | 34.75 | 1.26 | 1.16 to 1.37 | <0.0001 |
35+ | 9755 | 30.61 | Reference | ||
Gender | |||||
Female | 19 780 | 39.62 | 1.62 | 1.49 to 1.76 | <0.0001 |
Male | 21 026 | 31.40 | Reference | ||
Race/ethnicity | |||||
Non-Hispanic Black | 4337 | 88.46 | 25.18 | 20.28 to 31.26 | <0.0001 |
Non-Hispanic Asian | 787 | 30.76 | 1.35 | 1.10 to 1.66 | 0.004 |
Non-Hispanic more than one race | 1546 | 42.00 | 2.06 | 1.51 to 2.80 | <0.0001 |
Non-Hispanic other | 1227 | 45.19 | 2.26 | 1.64 to 3.12 | <0.0001 |
Hispanic | 5137 | 38.09 | 1.81 | 1.62 to 2.02 | <0.0001 |
Non-Hispanic Caucasian | 27 772 | 25.70 | Reference | ||
Household income | |||||
Lower tertile | 11 971 | 40.64 | 0.95 | 0.84 to 1.08 | 0.44 |
Middle tertile | 15 253 | 35.81 | 1.02 | 0.92 to 1.12 | 0.77 |
Higher tertile | 13 582 | 31.21 | Reference | ||
Number of days smoked/month | |||||
1–5 days | 8487 | 39.50 | 1.01 | 0.91 to 1.13 | 0.82 |
6–29 days | 10 427 | 41.30 | 1.02 | 0.92 to 1.12 | 0.73 |
30 days | 21 892 | 31.92 | Reference |
Source: National Survey on Drug Use and Health 2008–2010. Self-reported menthol status was adjusted if necessary using retail checkout scanner data. Sample size=40 806.