Speed | Mean PM2.5 | Sample Time | |||
---|---|---|---|---|---|
Author | Window | mph | AC | μg/m3 | min |
Semple et al7 | Varied | Varied | Varied | 85† | 28† |
Ott et al8* | Open | Parked | Off | 82.4 | 38.7 |
Passenger open | 20 | Off | 96.6 | 10.8 | |
Passenger open 3″ | 20 | Off | 119 | 12.5 | |
Passenger open 3″ | 60 | Off | 119 | 9.0 | |
Sendzik et al9* | Closed | Parked | Off | 3850.9 | NR |
Closed | NR | Off | 2412.5 | NR | |
All open | NR | Off | 60.4 | NR | |
Driver 18″ open | NR | Off | 222.5 | NR | |
Closed | NR | On | 844.4 | NR | |
Rees et al10* | Window open | 30–40 | Off | 272 | 55 |
Window closed | 30–40 | Off | 51 | 55 | |
Vardavas et al11 | Driver open | Parked | Off | 5280 | NR |
Driver ½ open | Parked | Off | 1215 | NR | |
Closed | 1237 | NR |
*Mean concentrations reported during active cigarette smoking not reported.
†Semple et al published averages of several trips.
NR, not reported; SHS, secondhand smoke.