N of smokers | 1: Self-reported purchase from illicit sources (%) | 2: Inappropriate health warning (%) | 3: Inappropriate tax stamp (%) | 4: Extremely low price (%) | IIP (1 OR 2 OR3 OR 4) (%) | |
---|---|---|---|---|---|---|
Total* | 5114 | 4.1 | 4.5 | 3.4 | 1.5 | 6.5 |
Pack shown* | ||||||
Yes | 4022 | 3.9 | 4.2 | 3.4 | 1.4 | 6.3 |
No | 1092 | 4.5 | 5.2 | 3.1 | 1.8 | 7.2 |
Type of pack* | ||||||
Manufactured | 4728 | 4.0 | 3.8 | 3.1 | 1.5 | 5.9 |
Hand-rolled | 381 | 4.6 | 9.6 | 5.4 | 0.0 | 11.7 |
Country | ||||||
Albania | 261 | 2.3 | 6.5 | 2.8 | 1.3 | 8.1 |
Austria | 319 | 0.4 | 0.6 | 0.7 | 0.0 | 0.8 |
Bulgaria | 420 | 14.5 | 13.1 | 7.0 | 2.3 | 18.3 |
Croatia | 262 | 6.4 | 9.1 | 7.0 | 0.0 | 11.0 |
Czech Republic | 290 | 8.6 | 1.4 | 0.7 | 0.0 | 10.0 |
England | 251 | 4.5 | 7.4 | 3.3 | 1.0 | 9.2 |
Finland | 217 | 1.8 | 1.9 | 1.2 | 1.3 | 1.9 |
France | 248 | 0.5 | 1.9 | 1.8 | 1.8 | 2.1 |
Greece | 327 | 0.6 | 1.0 | 0.7 | 0.8 | 1.0 |
Hungary | 356 | 0.0 | 3.4 | 5.3 | 0.0 | 7.0 |
Ireland | 369 | 1.8 | 3.8 | 3.0 | 1.6 | 4.6 |
Italy | 214 | 0.3 | 0.8 | 1.3 | 0.4 | 1.5 |
Latvia | 297 | 30.7 | 31.2 | 26.9 | 19.9 | 37.8 |
Poland | 250 | 12.3 | 12.0 | 9.2 | 5.3 | 15.3 |
Portugal | 321 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Romania | 265 | 9.8 | 7.0 | 6.1 | 2.3 | 10.7 |
Spain | 287 | 1.3 | 1.8 | 1.2 | 0.4 | 3.4 |
Sweden | 160 | 10.0 | 5.0 | 7.6 | 0.0 | 18.8 |
*Computed weighting each country in proportion to the country specific population aged 15 years or over.
IIPs are those packs with at least one of the following characteristics: (1) self-reported purchase from illicit sources (purchase sources: illicit sources); (2) inappropriate health warning (health warning: foreign/absent and purchase sources: legal shops/vending machines/offered/illicit sources/missing); (3) inappropriate tax stamp (tax stamp: foreign/ absent and purchase sources: legal shops/vending machines/offered/illicit sources/missing); or (4) extremely low price (purchase sources: legal shops/vending machines/illicit sources/missing and price of the latest pack of manufactured cigarettes lower than 70% of the lowest price of cigarettes in each country).