Characteristic | Total | SHS in homes | SHS in workplaces (among the employed) | ||||
---|---|---|---|---|---|---|---|
N | % | p Value | N | % | p Value | ||
116 596 | 96 628 | 21.9 | 43 679 | 24.6 | |||
Year | 0.0000 | 0.0000 | |||||
2005 | 16 749 | 13 532 | 29.3 | 6021 | 33.2 | ||
2006 | 16 922 | 13 758 | 27.4 | 6513 | 33.3 | ||
2007 | 16 588 | 13 560 | 25.1 | 6345 | 28.3 | ||
2008 | 16 892 | 13 959 | 21.8 | 6387 | 26.5 | ||
2009 (the act year) | 16 245 | 13 709 | 15.0 | 6163 | 13.7 | ||
2010 | 16 295 | 13 750 | 20.4 | 6100 | 18.1 | ||
2011 | 16 905 | 14 360 | 14.6 | 6150 | 18.2 | ||
Demographic factors: | |||||||
Gender | 0.0000 | 0.0000 | |||||
Female | 61 898 | 59 620 | 23.5 | 26 753 | 19.9 | ||
Male | 54 698 | 37 008 | 19.5 | 16 926 | 31.2 | ||
Age | 0.0000 | 0.0000 | |||||
18–24 | 13 975 | 12 455 | 27.7 | 3629 | 28.6 | ||
25–34 | 20 566 | 16 543 | 25.8 | 11 206 | 21.5 | ||
35–44 | 27 430 | 21 822 | 23.9 | 14 094 | 24.7 | ||
45–54 | 22 704 | 18 411 | 22.8 | 9671 | 26.8 | ||
55–64 | 13 930 | 11 833 | 17.6 | 3006 | 27.9 | ||
≥65 | 13 750 | 11 838 | 12.6 | 443 | 22.9 | ||
Missing | 4241 | 3726 | 1630 | ||||
Education | 0.0000 | 0.0000 | |||||
Elementary or below | 19 863 | 16 981 | 19.1 | 1823 | 29.1 | ||
Junior high school | 12 173 | 9053 | 27.9 | 2847 | 35.2 | ||
High school | 36 818 | 28 651 | 26.6 | 13 232 | 28.3 | ||
Undergraduate or above | 46 968 | 41 269 | 16.9 | 25 467 | 16.9 | ||
Missing | 774 | 674 | 310 | ||||
Employment | 0.0001 | ||||||
Unemployed | 47 987 | 42 520 | 20.8 | ||||
Employed | 68 577 | 54 083 | 22.9 | ||||
Missing | 32 | 25 | |||||
Marital status | 0.6920 | 0.0099 | |||||
Single or widowed | 36 893 | 30 304 | 21.8 | 13 293 | 23.3 | ||
Married | 79 166 | 65 877 | 22.0 | 30 170 | 25.3 | ||
Missing | 537 | 447 | 216 | ||||
Monthly income | 0.0000 | 0.0000 | |||||
≤NT$20 000 | 20 805 | 17 297 | 19.2 | 2598 | 26.1 | ||
NT$20 000–NT$40 000 | 24 174 | 19 708 | 25.0 | 8672 | 27.1 | ||
NT$40 000–NT$60 000 | 19 914 | 16 420 | 23.3 | 9045 | 25.8 | ||
NT$60 000–NT$80 000 | 11 834 | 9821 | 21.6 | 6309 | 22.0 | ||
≥NT$80 000 | 6627 | 14 207 | 19.5 | 9802 | 20.0 | ||
Missing | 10 717 | 19 175 | 21.9 | 7253 | 25.5 |
P, designed-based F test; SHS, secondhand smoke.