Characteristic | Exposure of SHS in homes | Exposure of SHS in workplaces (among the employed) | ||||||
---|---|---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 1 | Model 2 | |||||
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Post year 2009 (reference: year 2005–2008) | 0.89 | (0.81 to 0.98) | 0.57 | (0.47 to 0.69) | ||||
Years | ||||||||
2009 | 0.76 | (0.68 to 0.84) | 0.49 | (0.39 to 0.62) | ||||
2010 | 1.28 | (1.13 to 1.46) | 0.79 | (0.66 to 0.95) | ||||
2011 | 0.98 | (0.83 to 1.15) | 0.90 | (0.70 to 1.16) | ||||
Former smoking | ||||||||
Reference: never smokers | ||||||||
Former smokers | 1.64 | (1.49 to 1.81) | 1.65 | (1.50 to 1.81) | 1.48 | (1.34 to 1.63) | 1.49 | (1.35 to 1.65) |
Gender | ||||||||
Reference: female | ||||||||
Male | 0.75 | (0.71 to 0.79) | 0.75 | (0.71 to 0.79) | 1.94 | (1.78 to 2.12) | 1.94 | (1.78 to 2.12) |
Age | ||||||||
Reference: 18–24 | ||||||||
25–34 | 0.78 | (0.71 to 0.86) | 0.79 | (0.72 to 0.86) | 0.75 | (0.67 to 0.83) | 0.75 | (0.67 to 0.85) |
35–44 | 0.57 | (0.52 to 0.62) | 0.57 | (0.52 to 0.62) | 0.76 | (0.68 to 0.85) | 0.77 | (0.69 to 0.86) |
45–54 | 0.46 | (0.41 to 0.53) | 0.47 | (0.41 to 0.53) | 0.70 | (0.61 to 0.80) | 0.71 | (0.62 to 0.80) |
55–64 | 0.32 | (0.28 to 0.36) | 0.31 | (0.28 to 0.36) | 0.65 | (0.52 to 0.81) | 0.65 | (0.52 to 0.81) |
≥65 | 0.21 | (0.18 to 0.24) | 0.21 | (0.18 to 0.24) | 0.41 | (0.31 to 0.53) | 0.41 | (0.31 to 0.54) |
Education | ||||||||
Reference: undergraduate or above | ||||||||
High school | 1.93 | (1.78 to 2.10) | 1.94 | (1.79 to 2.10) | 2.15 | (1.97 to 2.33) | 2.14 | (1.97 to 2.33) |
Elementary or below | 2.27 | (2.02 to 2.55) | 2.28 | (2.03 to 2.57) | 2.42 | (2.04 to 2.88) | 2.42 | (2.04 to 2.87) |
Employment | ||||||||
Reference: unemployed | ||||||||
Employed | 1.03 | (0.98 to 1.09) | 1.03 | (0.98 to 1.09) | (omitted) | (omitted) | ||
Marital status | ||||||||
Reference: single or widowed | ||||||||
Married | 1.19 | (1.10 to 1.29) | 1.19 | (1.10 to 1.29) | 1.12 | (1.05 to 1.21) | 1.13 | (1.05 to 1.21) |
Monthly income | ||||||||
Reference: ≥NT$80 000 | ||||||||
NT$60 000–NT$80 000 | 1.06 | (0.97 to 1.15) | 1.06 | (0.97 to 1.15) | 1.08 | (0.94 to 1.24) | 1.08 | (0.94 to 1.23) |
NT$20 000–NT$60 000 | 1.14 | (1.07 to 1.22) | 1.14 | (1.06 to 1.22) | 1.23 | (1.08 to 1.40) | 1.24 | (1.09 to 1.41) |
≤NT$20 000 | 1.12 | (1.02 to 1.24) | 1.12 | (1.02 to 1.24) | 1.21 | (1.00 to 1.47) | 1.23 | (1.02 to 1.50) |
Missing | 1.00 | (0.92 to 1.08) | 0.99 | (0.92 to 1.07) | 1.05 | (0.92 to 1.20) | 1.05 | (0.92 to 1.20) |
City smoke rate (%) | 1.04 | (1.02 to 1.06) | 1.04 | (1.02 to 1.06) | 1.01 | (0.99 to 1.03) | 1.01 | (0.99 to 1.03) |
Trend | 0.91 | (0.89 to 0.93) | 0.88 | (0.86 to 0.91) | 0.93 | (0.90 to 0.97) | 0.87 | (0.84 to 0.91) |
SHS, secondhand smoke.