Exposure platforms | Search platforms | Sharing platforms | |||||||
---|---|---|---|---|---|---|---|---|---|
OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value | ||||
Regular television | 0.90 (0.70 to 1.16) | 0.4209 | Word of mouth | 2.60 (1.03 to 6.58) | 0.0432 | ||||
Radio | 1.25 (0.92 to 1.70) | 0.1612 | Text message | 2.40 (0.87 to 6.65) | 0.0922 | ||||
TV viewing sites like Hulu | 1.69 (1.00 to 2.87) | 0.0518 | |||||||
7.75 (3.41 to 17.61) | <0.0001 | 0.84 (0.31 to 2.29) | 0.7347 | 1.22 (0.43 to 3.47) | 0.7140 | ||||
1.73 (1.21 to 2.46) | 0.0025 | 3.35 (1.65 to 6.81) | 0.0009 | 4.68 (1.87 to 11.72) | 0.0010 | ||||
YouTube/video sharing sites | 1.14 (0.69 to 1.87) | 0.6087 | YouTube/ video sharing sites | 1.96 (0.77 to 4.99) | 0.1581 | YouTube/ video sharing sites) | 1.35 (0.51 to 3.57) | 0.5443 | |
Tumblr/blogging sites | 1.58 (0.36 to 6.87) | 0.5404 | Tumblr/blogging sites | 2.01 (0.64 to 6.36) | 0.2336 | Tumblr/blogging sites | 1.44 (0.33 to 6.39) | 0.6297 | |
1.53 (1.11 to 2.11) | 0.0096 | 1.42 (0.60 to 3.37) | 0.4217 | ||||||
Internet search engines | 2.79 (2.03 to 3.85) | <0.0001 | Internet search engines | 0.93 (0.45 to 1.95) | 0.8508 | ||||
Online news sources | 0.67 (0.44 to 1.04) | 0.0716 | Online news sources | 1.31 (0.65 to 2.64) | 0.4537 | ||||
Other social networks | 1.00 (0.36 to 2.79) | 0.9936 | Other social networks | 0.59 (0.15 to 2.24) | 0.4340 | Other social networks | 1.57 (0.27 to 9.19) | 0.6185 | |
Banner ads on any other website | 0.70 (0.50 to 0.99) | 0.0425 | |||||||
Age | Age | Age | |||||||
18–24 | 1 | 18–24 | 1 | 18–24 | 1 | ||||
25–44 | 0.78 (0.53 to 1.14) | 0.1998 | 25–44 | 1.35 (0.65 to 2.78) | 0.4183 | 25–44 | 2.08 (0.78 to 5.60) | 0.1455 | |
45–64 | 0.75 (0.50 to 1.12) | 0.1570 | 45–64 | 0.95 (0.44 to 2.06) | 0.8948 | 45–64 | 1.13 (0.37 to 3.49) | 0.8303 | |
65+ | 0.45 (0.25 to 0.81) | 0.0076 | 65+ | 0.63 (0.24 to 1.67) | 0.3508 | 65+ | 0.23 (0.06 to 0.93) | 0.0394 | |
Gender | Gender | Gender | |||||||
Male | 1 | Male | 1 | Male | 1 | ||||
Female | 0.88 (0.69 to 1.14) | 0.3295 | Female | 0.51 (0.31 to 0.81) | 0.0049 | Female | 0.36 (0.17 to 0.78) | 0.0098 | |
Race | Race | Race | |||||||
White | 1 | White | 1 | White | 1 | ||||
Black | 0.55 (0.34 to 0.89) | 0.0147 | Black | 0.49 (0.21 to 1.14) | 0.0991 | Black | 0.46 (0.16 to 1.36) | 0.1621 | |
Hispanic | 0.82 (0.55 to 1.25) | 0.3572 | Hispanic | 0.65 (0.26 to 1.63) | 0.3578 | Hispanic | 0.69 (0.24 to 2.00) | 0.4881 | |
Other | 0.97 (0.64 to 1.49) | 0.9046 | Other | 1.19 (0.51 to 2.81) | 0.6876 | Other | 0.91 (0.27 to 3.10) | 0.8831 | |
Education | Education | Education | |||||||
<High school | 1 | <High school | 1 | <High school | 1 | ||||
High school graduate | 1.11 (0.65 to 1.88) | 0.7076 | High school graduate | 0.28 (0.10 to 0.81) | 0.0195 | High school graduate | 0.52 (0.12 to 2.17) | 0.3650 | |
Some college | 1.11 (0.66 to 1.87) | 0.6918 | Some college | 0.22 (0.08 to 0.63) | 0.0047 | Some college | 1.02 (0.27 to 3.84) | 0.9788 | |
Bachelor degree | 0.68 (0.38 to 1.22) | 0.1971 | Bachelor degree | 0.27 (0.09 to 0.80) | 0.0180 | Bachelor degree | 0.53 (0.13 to 2.20) | 0.3788 | |
Any post college | 0.42 (0.21 to 0.83) | 0.0121 | Any post college | 0.16 (0.04 to 0.67) | 0.0117 | Any post college | 1.16 (0.20 to 6.82) | 0.8731 | |
Income | Income | Income | |||||||
<20K | 1 | <20K | 1 | <20K | 1 | ||||
20–34.9K | 1.40 (0.92 to 2.13) | 0.1203 | 20 to 34.9K | 1.55 (0.74 to 3.26) | 0.2494 | 20–34.9K | 1.19 (0.38 to 3.66) | 0.7677 | |
35–49.9K | 1.12 (0.72 to 1.75) | 0.6163 | 35–49.9K | 0.81 (0.38 to 1.76) | 0.5990 | 35–49.9K | 1.49 (0.43 to 5.10) | 0.5278 | |
50–74.9K | 1.15 (0.76 to 1.75) | 0.5014 | 50–74.9K | 1.26 (0.60 to 2.64) | 0.5490 | 50–74.9K | 0.71 (0.23 to 2.20) | 0.5470 | |
75–124.9K | 0.96 (0.63 to 1.46) | 0.8366 | 75–124.9K | 1.58 (0.70 to 3.57) | 0.2676 | 75–124.9K | 0.79 (0.24 to 2.60) | 0.7005 | |
125K+ | 1.23 (0.68 to 2.24) | 0.4929 | 125K+ | 2.80 (0.84 to 9.30) | 0.0928 | 125K+ | 28.70 (2.86 to 288.30) | 0.0043 | |
LGB | LGB | LGB | |||||||
No | 1 | No | 1 | No | 1 | ||||
Yes | 1.13 (0.72 to 1.76) | 0.6020 | Yes | 0.61 (0.30 to 1.24) | 0.1713 | Yes | 0.57 (0.15 to 2.26) | 0.4278 | |
Use Social Media | Use social media | Use social media | |||||||
No | 1 | No | 1 | No | 1 | ||||
Yes | 1.39 (0.78 to 2.49) | 0.2645 | Yes | 0.54 (0.15 to 1.91) | 0.3404 | Yes | 5.31 (0.97 to 28.94) | 0.0537 | |
Daily hours on internet | 1.06 (1.04 to 1.09) | <0.0001 | Daily hours on internet | 1.00 (0.95 to 1.06) | 0.9871 | Daily hours on internet | 1.02 (0.95 to 1.10) | 0.5870 | |
Observations | 5644 | Observations | 773 | Observations | 345 |
LGB, lesbian, gay, and bisexual.