All ages | 12–17 | 18–25 | 26–34 | 35–49 | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Factor | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI |
Overall | 35.23 | 34.19 to 36.27 | 56.71 | 54.62 to 58.80 | 45.01 | 43.80 to 46.22 | 34.74 | 32.87 to 36.62 | 30.50 | 29.13 to 31.87 | 30.74 | 28.27 to 33.22 |
Gender | ||||||||||||
Male | 31.40 | 30.24 to 32.55 | 53.79 | 51.34 to 56.24 | 41.94 | 40.45 to 43.42 | 32.67 | 30.16 to 35.18 | 25.15 | 23.48 to 26.82 | 25.70 | 22.53 to 28.87 |
Female | 39.65 | 38.11 to 41.19 | 59.87 | 57.15 to 62.58 | 48.95 | 47.36 to 50.53 | 37.42 | 34.90 to 39.94 | 36.46 | 34.40 to 38.52 | 35.87 | 32.51 to 39.23 |
Race/ethnicity | ||||||||||||
Non-Hispanic Caucasian | 25.70 | 24.71 to 26.69 | 51.30 | 48.84 to 53.77 | 36.39 | 35.12 to 37.66 | 23.58 | 21.96 to 25.20 | 20.05 | 18.58 to 21.53 | 22.63 | 20.53 to 24.73 |
Non-Hispanic Black | 88.47 | 86.24 to 90.71 | 94.89 | 92.68 to 97.11 | 93.97 | 92.57 to 95.37 | 91.61 | 88.48 to 94.74 | 89.93 | 86.43 to 93.44 | 80.99 | 75.39 to 86.58 |
Non-Hispanic other | 45.19 | 37.25 to 53.12 | 56.49 | 44.50 to 68.49 | 56.28 | 49.24 to 63.31 | 38.68 | 25.65 to 51.71 | 48.47 | 31.43 to 65.51 | 31.58 | 13.12 to 50.04 |
Non-Hispanic Asian | 30.77 | 26.41 to 35.13 | 60.71 | 41.48 to 79.94 | 49.77 | 42.57 to 56.97 | 27.05 | 17.17 to 36.92 | 24.91 | 14.72 to 35.10 | 16.96 | 3.62 to 30.29 |
Non-Hispanic more than one race | 42.16 | 34.57 to 49.75 | 59.39 | 49.71 to 69.07 | 52.81 | 46.09 to 59.53 | 30.86 | 23.03 to 38.69 | 48.16 | 37.89 to 58.43 | 33.75 | 14.87 to 52.63 |
Hispanic | 38.06 | 35.70 to 40.43 | 58.18 | 52.20 to 64.15 | 47.33 | 44.50 to 50.16 | 40.45 | 35.38 to 45.52 | 31.86 | 26.40 to 37.32 | 26.82 | 18.23 to 35.40 |
Household income | ||||||||||||
Lower tertile | 40.68 | 38.85 to 42.51 | 58.32 | 54.59 to 62.05 | 45.99 | 43.93 to 48.06 | 44.95 | 41.20 to 48.69 | 38.92 | 35.99 to 41.85 | 32.97 | 29.09 to 36.84 |
Middle tertile | 35.81 | 34.17 to 37.46 | 58.02 | 54.23 to 61.81 | 45.05 | 43.28 to 46.83 | 35.55 | 32.45 to 38.66 | 30.37 | 28.14 to 32.60 | 32.44 | 28.47 to 36.41 |
Higher tertile | 31.20 | 29.75 to 32.65 | 55.01 | 51.75 to 58.27 | 43.99 | 42.42 to 45.56 | 28.04 | 25.65 to 30.43 | 26.42 | 24.13 to 28.72 | 27.57 | 24.03 to 31.10 |
Number of days smoked per month | ||||||||||||
1–5 days | 39.50 | 37.35 to 41.65 | 57.78 | 54.03 to 61.53 | 43.76 | 41.67 to 45.84 | 32.90 | 28.28 to 37.52 | 34.21 | 29.53 to 38.89 | 39.26 | 32.30 to 46.22 |
6–29 days | 41.30 | 39.44 to 43.15 | 58.70 | 55.30 to 62.09 | 46.82 | 44.57 to 49.06 | 37.77 | 34.03 to 41.51 | 37.06 | 34.00 to 40.12 | 38.87 | 32.66 to 45.08 |
30 days | 31.92 | 30.71 to 33.13 | 51.98 | 48.55 to 55.40 | 44.53 | 43.12 to 45.93 | 34.09 | 31.73 to 36.45 | 27.73 | 26.13 to 29.33 | 27.88 | 25.16 to 30.59 |
Source: National Survey on Drug Use and Health. Self-reported menthol status was adjusted if necessary using retail checkout scanner data. Sample size=40 841.