Total | Mental health condition (n=1477) | No mental health condition (n=5262) | |
---|---|---|---|
Ever tried | |||
Nicotine patches | 21.7 (20.3 to 23.1) | 31.4 (27.9 to 34.9) | 18.9 (17.5 to 20.3) |
Nicotine gum | 25.3 (23.0 to 27.6) | 30.7 (27.2 to 34.2) | 17.4 (16.0 to 18.8) |
Nicotine lozenges | 5.7 (4.9 to 6.5) | 10.1 (7.6 to 12.6) | 4.5 (3.7 to 5.3) |
Nicotine spray/inhaler | 1.3 (0.9 to 1.7) | 2.0 (0.8 to 3.2) | 1.1 (0.6 to 1.6) |
Zyban or Wellbutrin (bupropion) | 11.4 (10.4 to 12.4) | 23.7 (20.6 to 26.8) | 7.9 (6.9 to 8.9) |
Chantix (varenicline) | 9.0 (8.1 to 9.9) | 12.6 (10.2 to 15.0) | 7.9 (6.9 to 8.9) |
Ever tried any* (with bupropion) | 35.8 (34.2 to 37.4) | 52.2 (48.3 to 56.1) | 31.1 (29.3 to 32.9) |
Ever tried any* (without bupropion) | 24.5 (23.0 to 26.0) | 28.6 (25.1 to 32.1) | 23.2 (21.6 to 24.8) |
Current use | |||
Nicotine patches | 1.5 (1.1 to 1.9) | 2.0 (1.0 to 3.0) | 1.4 (1.0 to 1.8) |
Nicotine gum | 1.7 (1.3 to 2.1) | 2.8 (1.5 to 4.1) | 1.4 (1.0 to 1.8) |
Nicotine lozenges | 1.1 (0.7 to 1.5) | 1.7 (0.5 to 2.9) | 0.9 (0.5 to 1.3) |
Nicotine spray/inhaler | 0.3 (0 to 0.6) | 0.9 (0 to 2.0) | 0.1 (0 to 0.3) |
Zyban or Wellbutrin (bupropion) | 1.8 (1.4 to 2.2) | 5.2 (3.8 to 6.6) | 0.8 (0.5 to 1.1) |
Chantix (varenicline) | 0.7 (0.4 to 2.2) | 5.2 (3.8 to 6.6) | 0.8 (0.5 to 1.1) |
Currently use any* (with bupropion) | 4.9 (4.2 to 5.6) | 9.9 (7.7 to 12.1) | 3.5 (2.9 to 4.1) |
Currently use any* (without bupropion) | 3.6 (3.0 to 4.2) | 5.5 (3.7 to 7.3) | 3.1 (2.5 to 3.7) |
*p Value (with Holm adjustment) <0.01.