Percentage | p Value for difference in slopes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type of cigarette smoked/factor | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Estimated slope | p Value for slope | |
12–17 years: | ||||||||||
Overall | ||||||||||
Menthol | 5.3 | 4.8 | 4.8 | 4.9 | 4.6 | 5.0 | 4.5 | −0.08 | 0.11 | <0.001 |
Non-menthol | 6.0 | 5.5 | 5.3 | 4.5 | 3.9 | 3.5 | 3.4 | −0.47 | <0.001 | |
Gender: | ||||||||||
Male | ||||||||||
Menthol | 4.6 | 4.3 | 4.3 | 4.8 | 4.4 | 4.8 | 4.4 | 0.00 | 0.95 | <0.001 |
Non-menthol | 6.2 | 5.7 | 5.4 | 4.9 | 4.0 | 3.9 | 3.8 | −0.43 | <0.001 | |
Female | ||||||||||
Menthol | 6.0 | 5.3 | 5.3 | 5.0 | 4.8 | 5.1 | 4.7 | −0.18 | 0.01 | <0.001 |
Non-menthol | 5.8 | 5.2 | 5.1 | 4.2 | 3.8 | 3.0 | 3.0 | −0.52 | <0.001 | |
Race/ethnicity: | ||||||||||
Non-Hispanic Caucasian | ||||||||||
Menthol | 5.8 | 4.8 | 4.9 | 5.5 | 4.8 | 5.2 | 5.1 | −0.02 | 0.79 | <0.001 |
Non-menthol | 8.1 | 7.5 | 7.2 | 6.3 | 5.2 | 5.0 | 4.2 | −0.69 | <0.001 | |
Non Hispanic Black | ||||||||||
Menthol | 5.3 | 6.1 | 5.7 | 5.8 | 4.9 | 4.8 | 4.2 | −0.23 | 0.04 | 0.11 |
Non-menthol | 0.5 | 0.5 | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.03 | 0.48 | |
Hispanic | ||||||||||
Menthol | 3.7 | 4.3 | 4.2 | 3.1 | 3.8 | 4.6 | 3.8 | −0.01 | 0.90 | 0.30 |
Non-menthol | 4.4 | 3.4 | 3.5 | 2.8 | 3.1 | 2.2 | 3.4 | −0.18 | 0.16 | |
18–25 years: | ||||||||||
Overall | ||||||||||
Menthol | 14.0 | 13.7 | 14.1 | 14.2 | 14.6 | 15.9 | 16.3 | 0.45 | 0.003 | <0.001 |
Non-menthol | 25.7 | 25.3 | 24.2 | 21.6 | 20.4 | 19.6 | 17.3 | −1.48 | <0.001 | |
Gender: | ||||||||||
Male | ||||||||||
Menthol | 14.4 | 14.0 | 14.4 | 14.9 | 15.4 | 16.3 | 17.0 | 0.50 | 0.001 | <0.001 |
Non-menthol | 29.5 | 28.9 | 27.3 | 25.2 | 23.7 | 23.6 | 20.2 | −1.57 | <0.001 | |
Female | ||||||||||
Menthol | 13.6 | 13.3 | 13.8 | 13.5 | 13.9 | 15.5 | 15.6 | 0.35 | 0.02 | <0.001 |
Non-menthol | 21.9 | 21.6 | 21.1 | 18.0 | 17.1 | 15.6 | 14.3 | −1.35 | <0.001 | |
Race/ethnicity: | ||||||||||
Non-Hispanic Caucasian | ||||||||||
Menthol | 12.3 | 11.8 | 12.7 | 12.5 | 13.1 | 14.5 | 15.6 | 0.56 | 0.01 | <0.001 |
Non-menthol | 33.0 | 32.5 | 31.5 | 28.1 | 26.8 | 26.0 | 22.8 | −1.76 | <0.001 | |
Non Hispanic Black | ||||||||||
Menthol | 27.5 | 26.0 | 25.0 | 24.0 | 24.5 | 24.2 | 24.6 | −0.44 | 0.04 | 0.13 |
Non-menthol | 2.0 | 2.3 | 1.7 | 1.8 | 1.2 | 1.9 | 1.5 | −0.10 | 0.21 | |
Hispanic | ||||||||||
Menthol | 11.2 | 11.4 | 11.4 | 12.9 | 13.1 | 14.1 | 12.7 | 0.40 | 0.03 | <0.001 |
Non-menthol | 20.6 | 20.5 | 17.5 | 15.9 | 16.0 | 14.6 | 13.9 | −1.14 | <0.001 | |
26+ years: | ||||||||||
Overall | ||||||||||
Menthol | 7.0 | 7.2 | 7.6 | 7.4 | 7.6 | 7.0 | 7.4 | 0.04 | 0.46 | 0.001 |
Non-menthol | 16.9 | 17.2 | 16.8 | 16.4 | 15.9 | 16.1 | 15.3 | −0.28 | 0.002 | |
Gender: | ||||||||||
Male | ||||||||||
Menthol | 6.8 | 6.7 | 7.5 | 7.4 | 7.4 | 6.5 | 7.1 | 0.03 | 0.76 | 0.003 |
Non-menthol | 20.3 | 20.7 | 19.9 | 19.4 | 18.8 | 18.5 | 18.2 | −0.40 | <0.001 | |
Female | ||||||||||
Menthol | 7.3 | 7.7 | 7.6 | 7.3 | 7.8 | 7.4 | 7.7 | 0.02 | 0.65 | 0.04 |
Non-menthol | 13.9 | 14.1 | 14.0 | 13.7 | 13.3 | 13.9 | 12.7 | −0.17 | 0.07 | |
Race/ethnicity: | ||||||||||
Non-Hispanic Caucasian | ||||||||||
Menthol | 5.3 | 5.2 | 5.5 | 5.4 | 5.5 | 4.8 | 5.3 | −0.04 | 0.44 | 0.05 |
Non-menthol | 19.7 | 19.8 | 19.0 | 19.1 | 18.6 | 18.9 | 18.1 | −0.23 | <0.001 | |
Non Hispanic Black | ||||||||||
Menthol | 21.7 | 21.9 | 21.7 | 21.4 | 24.0 | 21.1 | 22.0 | 0.05 | 0.81 | 0.40 |
Non-menthol | 3.6 | 4.7 | 5.2 | 4.5 | 3.3 | 3.7 | 3.0 | −0.18 | 0.26 | |
Hispanic | ||||||||||
Menthol | 5.3 | 6.6 | 7.0 | 6.9 | 6.0 | 7.3 | 7.7 | 0.27 | 0.07 | 0.02 |
Non-menthol | 15.2 | 15.7 | 16.6 | 13.7 | 13.3 | 14.4 | 13.6 | −0.37 | 0.10 |
Source: National Survey on Drug Use and Health, 2004–2010. Respondents aged 12 years and older. Self-reported menthol status was adjusted if necessary using retail checkout scanner data. Sample size=389 698.