Number of observations | Per cent/mean | 95% CI) (%) | |
---|---|---|---|
Dependent variables | |||
Seen/heard information about e-cigarettes | 17 452 | 47.70 | 46.5 to 48.9 |
Searched for information about e-cigarettes | 17 452 | 4.90 | 4.5 to 5.4 |
Shared information about e-cigarettes | 17 452 | 2.00 | 1.7 to 2.3 |
Shared information conditional on seen/heard | 8835 | 2.00 | 1.6 to 2.4 |
Shared information conditional on searched | 1449 | 16.00 | 12.8 to 19.1 |
E-cigarette prevalence | |||
E-cigarettes awareness | 17 480 | 86.40 | 85.6 to 87.3 |
Ever used e-cigarettes | 17 477 | 14.80 | 14.0 to 15.5 |
Current use e-cigarettes | 17 477 | 5.10 | 4.7 to 5.5 |
Explanatory variables | |||
Tobacco user indicator | 17 522 | 25.10 | 24.2 to 25.9 |
Age category | |||
18–24: 1, yes; 0, no (reference) | 17 522 | 9.70 | 8.9 to 10.5 |
25–44: 1, yes; 0, no | 17 522 | 34.40 | 33.3 to 35.6 |
45–64: 1, yes; 0, no | 17 522 | 38.30 | 37.2 to 39.4 |
65+: 1, yes; 0, no | 17 522 | 17.50 | 16.7 to 18.4 |
Gender: 0, male; 1, female | 17 522 | 52.00 | 50.8 to 53.2 |
Race/ethnicity | |||
Non-Hispanic white: 1, yes; 0, no (reference) | 17 522 | 68.10 | 66.9 to 69.3 |
Non-Hispanic black: 1, yes; 0, no | 17 522 | 11.50 | 10.7 to 12.4 |
Hispanic: 1, yes; 0, no | 17 522 | 13.50 | 12.5 to 14.4 |
Other: 1, yes; 0, no | 17 522 | 6.90 | 6.2 to 7.5 |
Education | |||
Less than high school graduate: 1, yes; 0, no (reference) | 17 522 | 6.80 | 6.1 to 7.5 |
High school graduate: 1, yes; 0, no | 17 522 | 36.10 | 35.0 to 37.3 |
Some college: 1, yes; 0, no | 17 522 | 31.20 | 30.1 to 32.2 |
College: 1, yes; 0, no | 17 522 | 15.70 | 15.0 to 16.5 |
Any postcollege: 1, yes; 0, no | 17 522 | 10.20 | 9.6 to 10.9 |
Household income | |||
<20K: 1, yes; 0, no (reference) | 17 522 | 14.20 | 13.3 to 15.0 |
20–34.9K: 1, yes; 0, no | 17 522 | 14.90 | 14.1 to 15.8 |
35–49.9K: 1, yes; 0, no | 17 522 | 13.30 | 12.5 to 14.0 |
50–74.9K: 1, yes; 0, no | 17 522 | 19.60 | 18.7 to 20.6 |
75–124.9K: 1, yes; 0, no | 17 522 | 27.40 | 26.4 to 28.5 |
125K+: 1, yes; 0, no | 17 522 | 10.60 | 9.9 to 11.3 |
LGB category: 0, heterosexual or straight; 1, lesbian, gay, bisexual | 17 281 | 4.90 | 4.4 to 5.4 |
Use social networking sites: 1, yes; 0, no | 17 474 | 87.40 | 86.7 to 88.2 |
Average daily hours spent on internet | 17 024 | 3.05 | 3.00 to 3.10 |
LGB, lesbian, gay and bisexual.