Canada (n=3002) | Australia (n=3001) | Mexico (n=3003) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W1 (%) | W2 (%) | W3 (%) | Total | p Value | W1 (%) | W2 (%) | W3 (%) | Total (%) | p Value | W1 (%) | W2 (%) | W3 (%) | Total (%) | p Value | |
Age | |||||||||||||||
18–24 | 14 | 13 | 11 | 13 | 12 | 8 | 8 | 9 | <0.05 | 20 | 20 | 20 | 20 | ||
25–34 | 22 | 22 | 23 | 22 | 21 | 22 | 24 | 22 | 30 | 30 | 30 | 30 | |||
35–44 | 22 | 22 | 22 | 22 | 20 | 23 | 24 | 22 | 20 | 20 | 20 | 20 | |||
45–54 | 20 | 21 | 21 | 21 | 24 | 24 | 22 | 23 | 15 | 15 | 15 | 15 | |||
55–64 | 22 | 23 | 23 | 22 | 23 | 23 | 23 | 23 | 15 | 15 | 15 | 15 | |||
Sex | |||||||||||||||
Male | 41 | 43 | 44 | 42 | 42 | 42 | 43 | 42 | 55 | 55 | 53 | 54 | |||
Female | 60 | 57 | 56 | 58 | 58 | 58 | 57 | 58 | 45 | 45 | 47 | 46 | |||
Education | |||||||||||||||
High school or less | 30 | 33 | 37 | 33 | <0.001 | 34 | 38 | 37 | 36 | <0.01 | 35 | 39 | 45 | 40 | <0.001 |
College or some university | 44 | 47 | 47 | 46 | 41 | 42 | 43 | 42 | 19 | 22 | 21 | 21 | |||
Completed university or higher | 26 | 20 | 16 | 21 | 25 | 20 | 20 | 22 | 46 | 39 | 34 | 40 | |||
Income | |||||||||||||||
$29 999 or less | 28 | 28 | 29 | 28 | 23 | 24 | 24 | 24 | 20 | 17 | 17 | 18 | |||
$30 000–$59 999 | 33 | 32 | 32 | 32 | 28 | 25 | 28 | 27 | 26 | 26 | 25 | 26 | |||
$60 000 or more | 39 | 40 | 40 | 40 | 49 | 51 | 48 | 49 | 54 | 57 | 58 | 56 | |||
Quit intentions in next 6 months | |||||||||||||||
Yes | 53 | 57 | 58 | 56 | <0.05 | 55 | 60 | 60 | 59 | 59 | 52 | 53 | 55 | <0.01 | |
Quit attempts in the past 4 months | |||||||||||||||
Yes | 58 | 60 | 63 | 60 | 60 | 66 | 66 | 64 | <0.001 | 52 | 47 | 45 | 48 | <0.01 | |
Heaviness of smoking index | |||||||||||||||
0 | 18 | 18 | 18 | 18 | 16 | 15 | 13 | 15 | <0.05 | 65 | 63 | 63 | 64 | ||
1 | 12 | 10 | 10 | 11 | 12 | 9 | 10 | 10 | 12 | 14 | 12 | 13 | |||
2 | 19 | 21 | 20 | 20 | 20 | 17 | 19 | 19 | 12 | 11 | 12 | 11 | |||
3 | 25 | 25 | 27 | 26 | 25 | 24 | 24 | 24 | 8 | 8 | 9 | 8 | |||
4+ | 26 | 26 | 25 | 25 | 27 | 35 | 33 | 32 | 4 | 4 | 4 | 4 | |||
Cigarette consumption | |||||||||||||||
Non-daily | 22 | 16 | 16 | 18 | <0.001 | 21 | 12 | 13 | 15 | <0.001 | 51 | 53 | 49 | 51 | |
Daily | 78 | 84 | 84 | 82 | 79 | 88 | 87 | 85 | 49 | 47 | 51 | 49 | |||
Time in sample | |||||||||||||||
1 wave | 100 | 46 | 45 | 64 | <0.001 | 100 | 38 | 32 | 57 | <0.001 | 100 | 52 | 45 | 66 | <0.001 |
2 waves | 0 | 54 | 19 | 24 | 0 | 62 | 19 | 27 | 0 | 48 | 23 | 23 | |||
3 waves | 0 | 0 | 36 | 12 | 0 | 0 | 49 | 16 | 0 | 0 | 32 | 11 |
Omnibus χ2 square tests for within-country differences in the distribution of characteristics across all three waves.