Compound | BS | Levels in vapour from electronic cigarettes† | Reference product | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ||||||||||||||
EC01 | EC02 | EC03 | EC04 | EC05 | EC06 | EC07 | EC08 | EC09 | EC10 | EC11 | EC12 | Inhalator | ||
Carbonyl compounds (μg) | ||||||||||||||
Formaldehyde | ND | 44.2±4.1* | 23.6±8.7* | 30.2±2.3* | 47.9±0.2* | 56.1±1.4* | 35.3±2.7* | 19.0±2.7* | 6.0±2.0 | 3.2±0.8 | 3.9±1.5 | 23.9±11.1 | 46.3±2.1* | 2.0±1.1 |
Acetaldehyde | ND | 4.6±0.2* | 6.8±3.2 | 8.2±2.5* | 11.5±2.0* | 3.0±0.2* | 13.6±2.1* | 11.1±3.3* | 8.8±1.6* | 3.5±0.3* | 2.0±0.1 | 3.7±1.5 | 12.0±2.4* | 1.1±0.6 |
Acrolein | ND | 41.9±3.4* | 4.4±2.5 | 16.6±2.5* | 30.1±6.4* | 22.0±1.6* | 2.1±0.4* | 8.5±3.6 | 0.7±0.4 | ND | 2.7±1.6 | 1.1±0.6 | 7.4±3.2* | ND |
o-methylbenzaldehyde | ND | 1.9±0.5 | 4.4±1.2* | 3.2±1.0* | 4.9±1.2* | 1.7±0.1* | 7.1±0.4* | 1.3±0.8 | 5.5±0.0* | 6.0±0.7* | 3.2±0.5* | 5.1±0.1* | 2.2±0.6* | 0.7±0.4 |
Volatile Organic Compounds (VOCs) (μg) | ||||||||||||||
Toluene | ND | 0.5±0.1* | ND | 0.2±0.0* | 0.6±0.1* | 0.2±0.0* | ND | 0.3±0.2 | 0.2±0.1 | 6.3±1.5* | 0.2±0.1* | 0.5±0.1* | 0.5±0.0* | ND |
p,m-xylene | 0.1 | 0.1±0.0* | ND | 0.1±0.0* | 0.2±0.1* | 0.1±0.0 | ND | 0.1±0.1 | 0.1±0.0 | 0.1±0.0* | 0.1±0.0* | 0.1±0.1* | 0.1±0.0 | ND |
Tobacco-Specific Nitrosamines (TSNAs) (ng) | ||||||||||||||
NNN | ND | ND | 2.7±2.2 | 0.8±0.8 | ND | ND | 0.9±0.4 | 4.3±2.4 | 1.9±0.3* | 1.2±0.6 | 2.0±1.1 | 3.2±0.6* | 1.3±0.1 | ND |
NNK | ND | 2.0±2.0 | 3.6±1.8 | 3.5±1.8 | ND | ND | 1.1±1.1 | 21.1±6.3* | 4.6±0.4* | 28.3±13.2 | 2.1±2.1 | 13.0±1.4* | ND | ND |
Metals (μg) | ||||||||||||||
Cd | 0.02 | 0.17±0.08 | 0.15±0.03* | 0.15±0.05 | 0.02±0.01 | 0.04±0.01 | 0.22±0.16 | 0.02±0.01 | 0.08±0.03 | 0.01±0.01 | 0.17±0.10 | 0.03±0.03 | ND | 0.03±0.01 |
Ni | 0.17 | 0.28±0.22 | 0.29±0.08 | 0.21±0.03 | 0.17±0.07 | 0.14±0.06 | 0.11±0.06 | 0.23±0.09 | 0.26±0.10 | 0.19±0.09 | 0.12±0.04 | 0.11±0.08 | 0.11±0.05 | 0.19±0.04 |
Pb | 0.02 | 0.06±0.01 | 0.06±0.03 | 0.07±0.01 | 0.03±0.01 | 0.05±0.01 | 0.03±0.01 | 0.04±0.01 | 0.57±0.28 | 0.09±0.04 | 0.06±0.02 | 0.04±0.03 | 0.03±0.03 | 0.04±0.01 |
Values are mean±SEM.
*Significant difference with Nicorette inhalator (p<0.05).
†Units are μg, except for nitrosamines units are ng.
BS, blank sample; ND, not detected; NNK, N′-nitrosonornicotine (NNN) and 4-(methylnitrosoamino)-1-(3-pyridyl)-1-butanone; NNN, N′-nitrosonornicotine; DL, detection limit.