Characteristic | Home SHS exposure | Workplace SHS exposure (among the employed) | ||||||
---|---|---|---|---|---|---|---|---|
Before 2009 (2006–2008) | After 2009 (2009–2011) | Before 2009 (2006–2008) | After 2009 (2009–2011) | |||||
n | Exposure % | n | Exposure % | n | Exposure % | n | Exposure % | |
Gender | ||||||||
Female | 26 029 | 0.27 | 24 933 | 0.18 | 12 057 | 0.24 | 10 841 | 0.12 |
Male | 15 248 | 0.22 | 16 886 | 0.15 | 7188 | 0.37 | 7572 | 0.23 |
Education | ||||||||
Undergraduate or above | 17 569 | 0.18 | 18 259 | 0.14 | 11 088 | 0.36 | 11 024 | 0.21 |
High school | 16 260 | 0.30 | 16 060 | 0.21 | 7162 | 0.37 | 6589 | 0.20 |
Elementary school or below | 7110 | 0.23 | 7313 | 0.13 | 830 | 0.19 | 726 | 0.11 |
Monthly income | ||||||||
≥NT$80 000 | 6192 | 0.22 | 6378 | 0.15 | 4382 | 0.23 | 4255 | 0.14 |
NT$60 000–NT$80 000 | 4173 | 0.24 | 4465 | 0.18 | 2755 | 0.26 | 2780 | 0.14 |
NT$20 000–NT$60 000 | 14 939 | 0.27 | 16 828 | 0.19 | 7432 | 0.33 | 8163 | 0.18 |
≤NT$20 000 | 6679 | 0.23 | 8376 | 0.15 | 1012 | 0.33 | 1318 | 0.19 |
Missing | 9294 | 0.24 | 5772 | 0.14 | 3664 | 0.28 | 1897 | 0.16 |
SHS, secondhand smoke.