Wave 1–2 2002–3 | Wave 2–3 2003–4 | Wave 3–4 2004–6 | Wave 4–5 2005–7 | Wave 5–6 2006–7 | Wave 6–7 2007–9 | Wave 7–8 2008–10 | Wave 8–9 2010–12 | |
---|---|---|---|---|---|---|---|---|
Total % with same brand, unadjusted | 83.3 | 81.4 | 81.4 | 81.5 | 78.6 | 82.1 | 76.1 | 78.9 |
Age | ||||||||
18–24 years | 75.4 | 69.2 | 69.2 | 71.2 | 72.2 | 62.2 | 42.9* | 100.0† |
25–39 years | 82.9 | 81.0 | 79.3 | 83.0 | 79.9 | 84.2 | 73.8 | 75.0 |
40–54 years | 85.9 | 82.5 | 85.7 | 84.1 | 81.3 | 83.3 | 76.0 | 81.0 |
≥55 years | 85.7 | 86.8 | 80.4 | 77.7 | 74.1 | 80.4 | 79.2 | 77.4 |
χ²(3) | 14.52 | 17.58 | 16.41 | 9.21 | 7.71 | 12.07 | 10.43 | 5.07 |
p Value | 0.002 | 0.001 | 0.001 | 0.044 | 0.070 | 0.007 | 0.015 | 0.166 |
Income | ||||||||
Low | 80.3 | 77.5 | 75.8 | 76.0 | 72.7 | 71.7 | 70.6 | 73.6 |
Medium | 83.2 | 79.6 | 80.4 | 81.6 | 77.8 | 82.5 | 79.0 | 79.2 |
High | 85.9 | 87.4 | 87.3 | 86.9 | 84.4 | 87.4 | 77.7 | 82.7 |
χ2(2) | 5.44 | 13.55 | 17.46 | 13.66 | 15.35 | 30.24 | 5.39 | 6.28 |
p Value | 0.066 | 0.001 | 0.0002 | 0.001 | 0.001 | <0.0001 | 0.067 | 0.043 |
*Cell count=6.
†cell count=10.