Time period | Differences between PP phases—unadjusted models | Differences between PP phases—adjusted models | ||||
---|---|---|---|---|---|---|
% | OR | 95% CI | % | OR | 95% CI | |
FM pack configuration (n=5559) | ||||||
Single pack | ||||||
Pre-PP | 84.3 | 1.00 | 84.2 | 1.00 | ||
Transition | 84.0 | 0.98 | 0.73 to 1.31 | 83.8 | 0.97 | 0.73 to 1.31 |
PP year 1 | 79.9 | 0.74** | 0.61 to 0.89 | 80.0 | 0.75** | 0.62 to 0.90 |
PP post-tax | 78.3 | 0.67** | 0.53 to 0.85 | 78.2 | 0.67** | 0.52 to 0.86 |
Multipack | ||||||
Pre-PP | 2.9 | 1.00 | 2.9 | 1.00 | ||
Transition | 4.9 | 1.69 | 0.96 to 2.98 | 4.8 | 1.71 | 0.96 to 3.02 |
PP year 1 | 6.2 | 2.20*** | 1.50 to 3.23 | 6.4 | 2.29*** | 1.55 to 3.39 |
PP post-tax | 9.1 | 3.33*** | 2.15 to 5.14 | 9.4 | 3.49*** | 2.24 to 5.43 |
Carton | ||||||
Pre-PP | 12.7 | 1.00 | 12.9 | 1.00 | ||
Transition | 11.1 | 0.86 | 0.62 to 1.19 | 11.3 | 0.85 | 0.61 to 1.19 |
PP year 1 | 13.9 | 1.10 | 0.90 to 1.35 | 13.6 | 1.06 | 0.87 to 1.31 |
PP post-tax | 12.5 | 0.98 | 0.74 to 1.29 | 12.4 | 0.95 | 0.71 to 1.27 |
Pack/pouch size | ||||||
FM cigarettes (n=5559) | ||||||
20 cigarettes | ||||||
Pre-PP | 16.9 | 1.00 | 16.8 | 1.00 | ||
Transition | 17.5 | 1.04 | 0.78 to 1.40 | 17.4 | 1.05 | 0.78 to 1.41 |
PP year 1 | 15.7 | 0.92 | 0.76 to 1.11 | 15.8 | 0.93 | 0.77 to 1.13 |
PP post-tax | 19.3 | 1.18 | 0.92 to 1.51 | 19.2 | 1.19 | 0.92 to 1.52 |
21, 22 or 23 cigarettes | ||||||
Pre-PP | 1.6 | 1.00 | 1.6 | 1.00 | ||
Transition | 1.4 | 0.87 | 0.36 to 2.13 | 1.4 | 0.84 | 0.34 to 2.06 |
PP year 1 | 4.0 | 2.52*** | 1.52 to 4.18 | 3.9 | 2.45** | 1.48 to 4.08 |
PP post-tax | 3.0 | 1.86 | 0.98 to 3.52 | 3.0 | 1.86 | 0.98 to 3.53 |
25 cigarettes | ||||||
Pre-PP | 43.1 | 1.00 | 42.7 | 1.00 | ||
Transition | 46.9 | 1.17 | 0.93 to 1.46 | 47.0 | 1.20 | 0.95 to 1.51 |
PP year 1 | 39.4 | 0.86* | 0.74 to 0.99 | 39.7 | 0.88 | 0.76 to 1.01 |
PP post-tax | 33.9 | 0.68*** | 0.56 to 0.82 | 33.7 | 0.67*** | 0.55 to 0.82 |
26 cigarettes | ||||||
Pre-PP | 0.3 | 1.00 | 0.4 | 1.00 | ||
Transition | 1.0 | 2.92 | 0.62 to 13.85 | 1.0 | 2.82 | 0.60 to 13.25 |
PP year 1 | 2.5 | 7.35** | 2.13 to 25.41 | 2.5 | 7.20** | 2.08 to 24.91 |
PP post-tax | 3.2 | 9.47** | 2.62 to 34.20 | 3.3 | 9.62** | 2.65 to 34.92 |
30 or 35 cigarettes | ||||||
Pre-PP | 17.4 | 1.00 | 17.5 | 1.00 | ||
Transition | 14.5 | 0.80 | 0.59 to 1.09 | 14.6 | 0.80 | 0.59 to 1.09 |
PP year 1 | 16.5 | 0.94 | 0.78 to 1.13 | 16.4 | 0.93 | 0.77 to 1.12 |
PP post-tax | 15.9 | 0.90 | 0.69 to 1.16 | 15.9 | 0.89 | 0.69 to 1.15 |
40 cigarettes | ||||||
Pre-PP | 13.6 | 1.00 | 13.7 | 1.00 | ||
Transition | 13.1 | 0.96 | 0.70 to 1.32 | 13.2 | 0.95 | 0.69 to 1.32 |
PP year 1 | 16.1 | 1.22 | 1.00 to 1.49 | 15.9 | 1.20 | 0.98 to 1.47 |
PP post-tax | 18.6 | 1.46** | 1.12 to 1.90 | 18.8 | 1.48** | 1.13 to 1.93 |
50 cigarettes | ||||||
Pre-PP | 7.1 | 1.00 | 7.2 | 1.00 | ||
Transition | 5.6 | 0.78 | 0.51 to 1.19 | 5.7 | 0.77 | 0.50 to 1.19 |
PP year 1 | 5.8 | 0.81 | 0.62 to 1.06 | 5.8 | 0.78 | 0.59 to 1.03 |
PP post-tax | 6.1 | 0.85 | 0.59 to 1.23 | 6.2 | 0.84 | 0.58 to 1.23 |
RYO tobacco (n=1517) | ||||||
25 g | ||||||
Pre-PP | 2.6 | 1.00 | 2.6 | 1.00 | ||
Transition | 5.4 | 2.11 | 0.66 to 6.76 | 5.4 | 2.12 | 0.66 to 6.82 |
PP year 1 | 11.6 | 4.88*** | 2.34 to 10.18 | 11.6 | 4.93*** | 2.36 to 10.32 |
PP post-tax | 23.3 | 11.30*** | 5.18 to 24.67 | 23.2 | 11.36*** | 5.25 to 24.56 |
30 g | ||||||
Pre-PP | 41.0 | 1.00 | 40.7 | 1.00 | ||
Transition | 39.0 | 0.92 | 0.57 to 1.48 | 39.1 | 0.93 | 0.58 to 1.52 |
PP year 1 | 36.6 | 0.83 | 0.63 to 1.10 | 37.1 | 0.86 | 0.65 to 1.13 |
PP post-tax | 26.6 | 0.52** | 0.35 to 0.78 | 25.7 | 0.50** | 0.33 to 0.75 |
35 or 40 g | ||||||
Pre-PP | 1.3 | 1.00 | 1.3 | 1.00 | ||
Transition | 2.2 | 1.77 | 0.29 to 10.63 | 2.2 | 1.77 | 0.30 to 10.34 |
PP year 1 | 0.6 | 0.45 | 0.11 to 1.90 | 0.6 | 0.44 | 0.10 to 1.93 |
PP post-tax | 0.2 | 0.19 | 0.02 to 1.83 | 0.2 | 0.18 | 0.02 to 1.91 |
50 or 55 g | ||||||
Pre-PP | 55.2 | 1.00 | 55.5 | 1.00 | ||
Transition | 53.4 | 0.93 | 0.59 to 1.49 | 53.3 | 0.91 | 0.57 to 1.47 |
PP year 1 | 51.2 | 0.85 | 0.65 to 1.12 | 50.7 | 0.82 | 0.62 to 1.08 |
PP post-tax | 49.9 | 0.81 | 0.56 to 1.17 | 50.9 | 0.83 | 0.57 to 1.20 |
Of n=8679 cigarette smokers, we excluded those who: did not provide their current brand name (n=283); currently smoked unbranded tobacco or gave a brand of cigars/cigarillos or e-cigarettes (n=60); did not recall where they purchased their pack or received it as a gift (n=75); did not provide a valid pack size (n=231); did not report a price (n=413); purchased tobacco duty free or overseas (n=70); skipped relevant questions due to back-coding of verbatim responses (n=77); gave responses that were deemed unlikely to be correct (such as a non-existent pack size or unrealistically low or high price) (n=243); or did not have socioeconomic status information (n=151). Analysed n=7076.
*p<0.05, **p<0.01, ***p<0.001.
FM, factory made; PP, plain packaging; RYO, roll-your-own.