Texts | Number of unique words | Total words scored | Raw word score (SE) | MV transformed word score | 95% CI (MV) | |
---|---|---|---|---|---|---|
Lower bound | Upper bound | |||||
Consultation | 689 | 2592 | 0.40 (0.004) | 0.520 | 0.50 | 0.54 |
Commission | 1314 | 11 181 | 0.38 (0.002) | 0.445 | 0.43 | 0.46 |
Final | 1235 | 12 115 | 0.36 (0.002) | 0.404 | 0.39 | 0.42 |
European Magazine Media Association | 309 | 840 | 0.34 (0.007) | 0.33 | 0.29 | 0.38 |
European Trade Union Confederation | 674 | 2210 | 0.34 (0.005) | 0.34 | 0.31 | 0.37 |
Retailer Working Group | 942 | 3965 | 0.34 (0.003) | 0.35 | 0.33 | 0.36 |
Association of Communication Companies | 363 | 1120 | 0.34 (0.006) | 0.35 | 0.31 | 0.38 |
European Communities Trademark Association | 356 | 1019 | 0.34 (0.006) | 0.35 | 0.32 | 0.39 |
Joint Statements of Trade Mark Associations | 366 | 976 | 0.35 (0.007) | 0.37 | 0.33 | 0.41 |
Association of German Magazine Publishers | 384 | 1218 | 0.36 (0.006) | 0.40 | 0.37 | 0.43 |
Raw scores calculated using Wordscores module in Stata. CIs calculated based on MV transformation. Results presented from lowest to highest word scores.
MV, Martin-Vanberg.