2009 | 2010/2011 | 2011/12 | |||||
---|---|---|---|---|---|---|---|
Market Segment | Mean price/stick | Mean price/stick | Absolute Increase | % Increase | Mean price/stick | Absolute Increase | % Increase |
Discount | 39.2c | 50.0c | 10.8 | 27.5 | 53.5c | 3.5 | 7.1 |
Mainstream | 44.4c | 55.7c | 11.4 | 25.6 | 60.3c | 4.6 | 8.2 |
Premium | 48.2c | 61.5c | 13.3 | 27.6 | 66.4c | 4.9 | 8.0 |
Total | 42.8c | 54.0c | 11.3 | 26.4 | 58.3c | 4.3 | 8.0 |
Note. All prices refer to reported price paid by sample participants, not recommended retail prices.