Remoteness of postcode | Postcodes (n) | Retailers (n) | Mean no. of retailers per postcode | % difference in means* |
---|---|---|---|---|
Major cities of NSW | 55 | 1243 | 22.60 | Ref. |
Inner regional NSW | 23 | 318 | 13.83 | −39 (−62 to 0) |
Outer regional and remote NSW | 17 | 124 | 7.29 | −68 (−84 to −33) |
Total: | 95 | 1685 | 17.74 | |
p-Value for difference in means | 0.003 |
Data are for 1685 retailers (including those without information on price) in the 95 selected postcodes.
*Estimated using Poisson regression with SEs inflated by a scale parameter equal to the Pearson χ2 statistic divided by the residual degrees of freedom to account for possible overdispersion.