2010 SCS-TC, % (95% CI) (weighted N=3169) | 2010 SCS-TC (RDD), % (95% CI) (weighted N=1456) | 2010 SCS-TC (KN panel), % (95% CI) (weighted N=11715) | 2010 NHIS, % (95% CI) (weighted N=89876) | 2009/10 NHANES, % (95% CI) (weighted N=6218) | |
---|---|---|---|---|---|
Current smoking prevalence | 18.3 (17.0 to 19.6) | 14.8 (13.0 to 16.6) | 20.3 (18.4 to 22.2) | 19.4 (18.8 to 20.1) | 20.3 (18.7 to 22.1) |
Gender | |||||
Men | 20.2 (18.2 to 22.2) | 16.0 (13.2 to 18.8) | 22.5 (19.7 to 25.3) | 21.6 (20.6 to 22.6) | 22.3 (20.2 to 24.5) |
Women | 16.6 (14.8 to 18.4) | 13.6 (11.2 to 16.0) | 18.3 (15.8 to 20.8) | 17.4 (16.6 to 18.2) | 18.5 (16.4 to 20.8) |
Race | |||||
White | 17.5 (16.0 to 19.0) | 14.9 (12.9 to 16.9) | 21.4 (15.7 to 27.1) | 21.8 (20.9 to 22.7) | 19.8 (17.8 to 21.9) |
African American | 19.7 (15.6 to 23.8) | 17.1 (11.2 to 23.0) | 26.6 (20.9 to 32.3) | 20.3 (18.9 to 21.9) | 28.1 (23.3 to 33.5) |
Age | |||||
18–44 | 19.4 (17.5 to 21.3) | 16.3 (13.7 to 18.9) | 21.2 (18.4 to 24.0) | 21.6 (20.5 to 22.6) | 25.1 (22.5 to 28.0) |
45–64 | 19.8 (17.4 to 22.2) | 16.3 (12.9 to 19.7) | 22.1 (18.9 to 25.3) | 21.2 (20.2 to 22.3) | 20.3 (17.7 to 23.0) |
65+ | 11.0 (8.1 to 13.9) | 6.9 (3.6 to 10.2) | 13.1 (8.9 to 17.3) | 9.5 (8.6 to 10.5) | 7.7 (6.4 to 9.2) |
KN, Knowledge Networks; NHANES, National Health and Nutrition Examination Survey; NHIS, National Health Interview Survey; RDD, random digit dialling; SCS-TC, Social Climate Survey of Tobacco Control.