Total number of packs (N), proportion of IIP (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of pack | Exhibition of pack | ||||||||||
Manufactured | Hand-rolled | Yes | No | Total | |||||||
Country | N | % | N | % | N | % | N | % | N | % | |
Total* | 4728 | 5.9 | 381 | 11.7 | 4022 | 6.3 | 1092 | 7.2 | 5114 | 6.5 | |
Albania | 247 | 4.5 | 14 | 71.4 | 237 | 8.0 | 24 | 8.3 | 261 | 8.1 | |
Austria | 310 | 0.8 | 9 | 0.0 | 251 | 0.9 | 68 | 0.6 | 319 | 0.8 | |
Bulgaria | 417 | 17.8 | 3 | 100.0 | 330 | 14.6 | 90 | 32.2 | 420 | 18.3 | |
Croatia | 237 | 7.6 | 20 | 54.9 | 199 | 10.2 | 63 | 13.5 | 262 | 11.0 | |
Czech Republic | 282 | 10.3 | 8 | 0.0 | 234 | 12.0 | 56 | 1.8 | 290 | 10.0 | |
England | 172 | 3.7 | 79 | 20.9 | 167 | 9.9 | 84 | 7.9 | 251 | 9.2 | |
Finland | 173 | 2.3 | 44 | 0.0 | 180 | 2.3 | 37 | 0.0 | 217 | 1.9 | |
France | 197 | 2.6 | 51 | 0.0 | 181 | 2.4 | 67 | 1.2 | 248 | 2.1 | |
Greece | 280 | 0.7 | 47 | 2.4 | 308 | 0.7 | 19 | 5.3 | 327 | 1.0 | |
Hungary | 345 | 4.9 | 11 | 72.7 | 356 | 7.0 | 0 | 0.0 | 356 | 7.0 | |
Ireland | 343 | 4.9 | 26 | 0.0 | 242 | 3.7 | 127 | 6.3 | 369 | 4.6 | |
Italy | 212 | 0.9 | 2 | 54.1 | 181 | 1.1 | 33 | 3.8 | 214 | 1.5 | |
Latvia | 292 | 38.5 | 5 | 0.0 | 209 | 38.0 | 88 | 37.4 | 297 | 37.8 | |
Poland | 235 | 15.2 | 15 | 17.8 | 191 | 14.1 | 59 | 19.3 | 250 | 15.3 | |
Portugal | 314 | 0.0 | 7 | 0.0 | 319 | 0.0 | 2 | 0.0 | 321 | 0.0 | |
Romania | 265 | 10.7 | 0 | 0.0 | 170 | 12.0 | 95 | 8.3 | 265 | 10.7 | |
Spain | 250 | 3.6 | 37 | 2.6 | 148 | 3.4 | 139 | 3.5 | 287 | 3.4 | |
Sweden | 157 | 18.5 | 3 | 33.3 | 119 | 17.7 | 41 | 22.0 | 160 | 18.8 |
*Computed weighting each country in proportion to the country specific population aged 15 years or over.