Mean prices (I$) for 20-stick packs, single sticks, and per stick sold in whole packs
All rands | International brands | Domestic brands | |||||||
---|---|---|---|---|---|---|---|---|---|
Country | Stores | Mean | CV | Mean | CV | n | Mean | CV | n |
(A) Standardised 20-stick packs | |||||||||
Indonesia | 614 | 2.022 | 0.177 | 1.759 | 0.162 | 2593 | 2.164 | 0.143 | 4779 |
Cambodia | 300 | 1.569 | 0.632 | 2.255 | 0.355 | 1008 | 0.685 | 0.298 | 781 |
Lao PDR | 197 | 1.599 | 0.559 | 2.780 | 0.496 | 204 | 1.322 | 0.283 | 871 |
Philippines | 391 | 1.154 | 0.358 | 1.424 | 0.162 | 1602 | 0.669 | 0.186 | 890 |
Vietnam | 310 | 2.014 | 0.367 | 2.157 | 0.329 | 1454 | 1.452 | 0.392 | 369 |
Total | 1812 | 1.786 | 0.378 | 1.868 | 0.345 | 6861 | 1.712 | 0.404 | 7690 |
(B) Single sticks | |||||||||
Indonesia | 364 | 0.133 | 0.145 | 0.119 | 0.145 | 45 | 0.133 | 0.143 | 1509 |
Cambodia | 211 | 0.117 | 0.396 | 0.134 | 0.257 | 590 | 0.049 | 0.346 | 144 |
Lao PDR | 128 | 0.093 | 0.303 | 0.110 | 0.939 | 4 | 0.093 | 0.288 | 371 |
Philippines | 431 | 0.065 | 0.334 | 0.078 | 0.178 | 1252 | 0.040 | 0.219 | 643 |
Vietnam | 173 | 0.114 | 0.174 | 0.115 | 0.170 | 278 | 0.112 | 0.19 | 72 |
Total | 1307 | 0.100 | 0.400 | 0.099 | 0.342 | 2169 | 0.101 | 0.438 | 2739 |
(C) Price per stick sold in unstandardised whole packs | |||||||||
Indonesia | 0.132 | 0.332 | 0.088 | 0.162 | 2593 | 0.156 | 0.223 | 4779 | |
Cambodia | 0.078 | 0.632 | 0.113 | 0.355 | 1008 | 0.034 | 0.298 | 781 | |
Lao PDR | 0.080 | 0.559 | 0.139 | 0.496 | 204 | 0.066 | 0.283 | 871 | |
Philippines | 0.075 | 0.549 | 0.093 | 0.428 | 1602 | 0.044 | 0.437 | 890 | |
Vietnam | 0.101 | 0.367 | 0.108 | 0.329 | 1454 | 0.073 | 0.392 | 369 | |
Total | 0.108 | 0.467 | 0.099 | 0.357 | 6861 | 0.117 | 0.512 | 7690 |
CV, coefficient of variation; n, count; stores, number of stores selling cigarettes by pack or stick included in survey data.