Factor | N | % | Price per pack ($) | Adjusted* difference in means | |
---|---|---|---|---|---|
$ | 95% CI | ||||
All | 1579 | 100 | 18.01 | ||
Store-level variables | |||||
Outlet type | |||||
Supermarket | 154 | 9.8 | 16.51 | Ref. | |
General grocery store | 34 | 2.2 | 17.73 | 1.17 | 0.88 to 1.45 |
Convenience store | 323 | 20.5 | 18.08 | 1.36 | 1.15 to 1.57 |
Petrol/service station | 237 | 15.0 | 18.09 | 1.58 | 1.31 to 1.84 |
Newsagent | 162 | 10.3 | 17.72 | 1.10 | 0.83 to 1.37 |
Licensed premises and/or vending | 520 | 32.9 | 18.83 | 2.22 | 1.93 to 2.50 |
Tobacconist | 77 | 4.9 | 16.09 | −0.34 | −0.62 to −0.06 |
Other/not specified | 72 | 4.6 | 17.58 | 1.05 | 0.67 to 1.43 |
p Value: <0.001 | |||||
Legislation breach | |||||
No breaches | 1234 | 78.2 | 18.09 | Ref. | |
One or more breaches | 345 | 21.8 | 17.73 | −0.13 | −0.39 to 0.13 |
p Value: 0.320 | |||||
Listing with Ministry of Health | |||||
Listed | 1419 | 89.9 | 18.01 | Ref. | |
Unlisted | 160 | 10.1 | 18.04 | 0.01 | −0.25 to 0.27 |
p Value: 0.956 | |||||
Postcode-level variables | |||||
Socioeconomic status | |||||
Lowest socioeconomic status | 215 | 13.6 | 17.40 | Ref. | |
2 | 291 | 18.4 | 17.86 | 0.41 | 0.09 to 0.74 |
3 | 292 | 18.5 | 18.18 | 0.40 | 0.10 to 0.70 |
4 | 493 | 31.2 | 18.19 | 0.36 | 0.07 to 0.64 |
Highest socioeconomic status | 288 | 18.2 | 18.13 | 0.37 | 0.07 to 0.67 |
p Value: 0.027, p-trend: 0.147 | |||||
% less than 18 years | |||||
0 to <16 | 322 | 20.4 | 18.44 | Ref. | |
16 to <22 | 536 | 33.9 | 18.05 | −0.24 | −0.53 to 0.05 |
22 to <25 | 358 | 22.7 | 17.88 | −0.45 | −0.88 to −0.03 |
25+ | 363 | 23.0 | 17.71 | −0.62 | −0.92 to −0.32 |
p Value: <0.001, p-trend: <0.001 | |||||
% born in Australia | |||||
0 to <60 | 542 | 34.3 | 18.01 | Ref. | |
60 to <70 | 236 | 14.9 | 18.03 | 0.38 | 0.08 to 0.67 |
70 to <90 | 546 | 34.6 | 18.04 | 0.20 | −0.07 to 0.48 |
90+ | 255 | 16.1 | 17.93 | 0.32 | −0.06 to 0.69 |
p Value: 0.055, p-trend: 0.079 | |||||
Remoteness | |||||
Major cities of Australia | 1174 | 74.4 | 18.08 | Ref. | |
Inner regional Australia | 289 | 18.3 | 17.80 | −0.13 | −0.47 to 0.20 |
Outer regional and remote Australia | 116 | 7.3 | 17.87 | −0.16 | −0.47 to 0.15 |
p Value: 0.560 |
*Adjusted for outlet type, remoteness of postcode, socioeconomic status of postcode, % of postcode population less than 18 years, % of postcode born in Australia, legislation breach and listing with Ministry of Health.