Unweighted | Weighted | |
---|---|---|
Mean/proportion | Mean/proportion | |
Sex | ||
Male | 0.757 | 0.759 |
Female | 0.243 | 0.241 |
Age | ||
18–24 | 0.078 | 0.100 |
25–39 | 0.328 | 0.335 |
40–54 | 0.377 | 0.332 |
55 or more | 0.217 | 0.233 |
Education | ||
Some/completed university | 0.112 | 0.114 |
Form 1–4/SC completed | 0.445 | 0.431 |
Primary school or less | 0.443 | 0.455 |
Income | ||
MUR 30 000 or more | 0.076 | 0.080 |
MUR 15 000–29 999 | 0.259 | 0.270 |
Less than MUR 15 000 | 0.665 | 0.650 |
Marital status | ||
Married | 0.745 | 0.707 |
Separated/widowed | 0.096 | 0.100 |
Single | 0.159 | 0.193 |
Employed | 0.771 | 0.772 |
Unemployed/inactive | 0.229 | 0.228 |
The sample includes 725 (67% are current smokers and 33% are non-smokers) respondents and yielding 2175 person-year observations.
MUR, Mauritian Rupees; SC, school certificate.