Un-weighted, n (%) | Weighted*, n (%) | ||
---|---|---|---|
Sex | Male | 569 (37.0) | 725 (47.9) |
(Cohen's w=0.16)† | Female | 968 (63.0) | 790 (52.1) |
Age (years) | 18–24 | 161 (10.6) | 200 (13.2) |
(Cohen's w=0.16)† | 25–44 | 337 (22.1) | 516 (34.0) |
45–64 | 722 (47.4) | 559 (36.9) | |
65+ | 302 (19.8) | 241 (15.9) | |
Education | Primary or below | 284 (18.6) | 441 (29.1) |
(Cohen's w=0.24)† | Secondary education | 754 (49.3) | 702 (46.3) |
Tertiary education | 492 (32.2) | 371 (24.5) | |
Household monthly income HK$ (US$1=HK$7.8) (Cohen's w=0.05)† | <$10 000 | 275 (21.5) | 267 (20.9) |
$10 000–$19 999 | 273 (21.3) | 319 (25.0) | |
$20 000–$29 999 | 251 (19.6) | 249 (19.5) | |
$30 000–$39 999 | 178 (13.9) | 168 (13.2) | |
$40 000+ | 302 (23.6) | 274 (21.4) | |
Employment status | Employed | 757 (49.3) | 843 (55.7) |
Unemployed/unable to work | 58 (3.8) | 68 (4.5) | |
Homemaker/student | 344 (22.4) | 301 (19.9) | |
Retired | 377 (24.5) | 302 (19.9) | |
Smoking status | Never smoker | 1307 (85.3) | 1217 (80.5) |
Daily smoker | 96 (6.3) | 144 (9.5) | |
Occasional smoker | 17 (1.1) | 25 (1.7) | |
Ex-smoker | 113 (7.4) | 126 (8.4) | |
Second hand smoke exposure | No | 409 (26.6) | 356 (23.5) |
Yes | 1126 (73.4) | 1158 (76.5) | |
Chronic disease | None | 936 (63.1) | 973 (66.7) |
Any | 548 (36.9) | 486 (33.3) |
*Data were weighted by sex, age, and education level of 2011 Census population data.
†Effect size: comparing the distribution of unweighted data with 2011 Census population data.