Total ban on tobacco sales† | Total ban on tobacco use† | Total ban on tobacco possession† | ||||
---|---|---|---|---|---|---|
Crude OR (95% CI) | aOR (95% CI)‡ | Crude OR (95% CI) | aOR (95% IC)‡ | Crude OR (95% CI) | aOR (95% CI)‡ | |
Sex | ||||||
Male | 1 | 1 | 1 | 1 | 1 | 1 |
Female | 1.30 (1.03 to 1.64)* | 1.05 (0.77 to 1.43) | 1.63 (1.27 to 2.08)*** | 1.15 (0.83 to 1.60) | 1.51 (1.15 to 1.98)** | 1.20 (0.83 to 1.75) |
Age (years) | ||||||
18–24 | 1 | 1 | 1 | 1 | 1 | 1 |
25–44 | 0.71 (0.48 to 1.04) | 1.06 (0.66 to 1.71) | 0.63 (0.42 to 0.93)* | 0.94 (0.56 to 1.56) | 0.59 (0.39–0.90)* | 0.84 (0.48 to 1.45) |
45–64 | 1.03 (0.70 to 1.51) | 1.06 (0.65 to 1.74) | 0.92 (0.62 to 1.37) | 0.98 (0.58 to 1.67) | 0.68 (0.44 to 1.04) | 0.56 (0.31 to 1.00) |
65+ | 1.23 (0.78 to 1.94) | 0.84 (0.42 to 1.69) | 1.19 (0.74 to 1.89) | 1.20 (0.56 to 2.58) | 0.92 (0.56 to 1.52) | 0.75 (0.32 to 1.75) |
Trend for age (4 groups) | 1.15 (1.01 to 1.31)* | 0.96 (0.78 to 1.18) | 1.15 (1.00 to 1.31)* | 1.13 (0.82 to 1.55) | 1.01 (0.87 to 1.18) | 0.76 (0.59 to 0.98)* |
Education | ||||||
Primary or below | 1 | 1 | 1 | 1 | 1 | 1 |
Secondary education | 0.80 (0.61 to 1.07) | 0.85 (0.58 to 1.24) | 0.89 (0.66 to 1.19) | 1.15 (0.76 to 1.75) | 1.00 (0.72 to 1.39) | 1.12 (0.70 to 1.78) |
University degree or above | 0.53 (0.39 to 0.73)*** | 0.56 (0.35 to 0.91)* | 0.71 (0.51 to 0.99)* | 0.92 (0.55 to 1.54) | 0.59 (0.40 to 0.86)** | 0.63 (0.35 to 1.13) |
Trend for education (3 groups) | 0.73 (0.62 to 0.86)*** | 0.75 (0.60 to 0.95)* | 0.84 (0.71 to 1.00) | 0.94 (0.73 to 1.21) | 0.77 (0.64 to 0.94)** | 0.80 (0.60 to 1.06) |
Employment status | ||||||
Employed | 1 | 1 | 1 | 1 | 1 | 1 |
Unemployed/unable to work | 1.73 (0.93 to 3.22) | 1.63 (0.75 to 3.56) | 1.99 (1.05 to 3.76) | 2.15 (0.89 to 5.12) | 3.03 (1.59 to 5.77)** | 4.00 (1.47 to 10.95)** |
Homemaker/student | 1.60 (1.16 to 2.19)** | 0.99 (0.63 to 1.48) | 1.93 (1.39 to 2.67)** | 1.19 (0.77 to 1.83) | 1.78 (1.24 to 2.55)** | 1.08 (0.68 to 172) |
Retired | 1.72 (1.25 to 2.35)** | 1.38 (0.84 to 2.27) | 1.68 (1.21 to 2.34)* | 1.18 (0.68 to 1.88) | 1.57 (1.08 to 2.26)* | 1.24 (0.68 to 2.28) |
Household monthly income (HK$) | ||||||
<$10 000 | 1 | 1 | 1 | 1 | 1 | 1 |
$10 000–$19 999 | 0.71 (0.47 to 1.05) | 0.79 (0.50 to 1.25) | 0.78 (0.51 to 1.18) | 1.14 (0.69 to 1.88) | 0.87 (0.55 to 1.38) | 1.17 (0.67 to 2.04) |
$20 000–$29 999 | 0.56 (0.37 to 0.85)** | 0.58 (0.35 to 0.94)* | 0.63 (0.41 to 0.97)* | 0.71 (0.42 to 1.20) | 0.70 (0.44 to 1.13) | 0.80 (0.45 to 1.42) |
$30 000–$39 999 | 0.47 (0.29 to 0.74)** | 0.56 (0.33 to 0.97)* | 0.61 (0.38 to 0.98)* | 0.84 (0.46 to 1.51) | 0.61 (0.35 to 1.03) | 0.95 (0.49 to 1.85) |
$40 000+ | 0.41 (0.27 to 0.60)** | 0.51(0.30 to 0.85)* | 0.54 (0.36 to 0.82)** | 0.73 (0.41 to 1.28) | 0.49 (0.31 to 0.78)** | 0.72 (0.38 to 1.35) |
Trend for income (5 groups) | 0.80 (0.74 to 0.88)*** | 0.85 (0.76 to 0.96)* | 0.87 (0.79 to 0.95)** | 0.90 (0.79 to 1.01) | 0.83 (0.75 to 0.93)** | 0.88 (0.77 to 1.01) |
Smoking status | ||||||
Never smoker | 1 | 1 | 1 | 1 | 1 | 1 |
Ex-smoker | 0.65 (0.44 to 0.98)* | 0.57 (0.35 to 0.93) | 0.59 (0.38 to 0.90)* | 0.61 (0.37 to 1.02) | 0.74 (0.47 to 1.16) | 0.81 (0.46 to 1.42) |
Current smoker | 0.34 (0.24 to 0.48)*** | 0.30 (0.20 to 0.47)*** | 0.17 (0.11 to 0.27)*** | 0.13 (0.07 to 0.23)*** | 0.16 (0.09 to 0.28)*** | 0.05 (0.02 to 0.12)*** |
Second hand smoke exposure | ||||||
No | 1 | 1 | 1 | 1 | 1 | 1 |
Yes | 1.28 (0.97 to 1.69) | 1.36 (0.97 to 1.91) | 1.09 (0.82 to 1.45) | 1.17 (0.82 to 1.68) | 1.20 (0.87 to 1.66) | 0.96 (0.65 to 1.44) |
Chronic diseases | ||||||
None | 1 | 1 | 1 | 1 | 1 | 1 |
Any | 1.14 (0.89 to 1.48) | 0.89 (0.66 to 1.22) | 1.17 (0.90 to 1.53) | 1.00 (0.72 to 1.40) | 1.11 (0.83 to 1.49) | 1.15 (0.78 to 1.68) |
*p<0.05, **p<0.001, ***p<0.001.
†Reference group included people who did not support any form of a total ban on tobacco.
‡Adjusting for sex, age, education, employment, income, smoking, second hand smoke exposure, and chronic diseases.