Smoking participation | Average daily cigarettes | |||
---|---|---|---|---|
AOR | 95% CI | IRR | 95% CI | |
Policy | 0.85*** | 0.76 to 0.94 | 0.94** | 0.88 to 1.00 |
Male | 13.37*** | 7.93 to 22.57 | 1.15 | 0.92 to 1.43 |
Age | 0.98* | 0.97 to 1.00 | 1.01** | 1.00 to 1.01 |
Education | ||||
Some/completed university | 0.54** | 0.33 to 0.88 | 0.94 | 0.70 to 1.26 |
Form 1–4/SC completed | 0.72* | 0.50 to 1.02 | 1.01 | 0.90 to 1.12 |
Primary school or less | 1 | 1 | ||
Income | ||||
MUR 30 000 or more | 0.76 | 0.48 to 1.21 | 1.07 | 0.85 to 1.35 |
MUR 15 000–29 999 | 1.09 | 0.96 to 1.24 | 1.05 | 0.94 to 1.17 |
Less than MUR 15 000 | 1 | 1 | ||
Marital status | ||||
Married | 1.06 | 0.68 to 1.65 | 1.09 | 0.89 to 1.32 |
Separated/widowed | 1.05 | 0.64 to 1.72 | 1.06 | 0.82 to 1.38 |
Single | 1 | 1 | ||
Employed | 1.25* | 0.96 to 1.56 | 1.24** | 1.06 to 1.46 |
Unemployed/inactive | 1 | 1 |
The sample includes 791 respondents, yielding 1582 person-year observations. For the CPD analysis, the sample includes 532 smokers, yielding 1028 person-year observations.
*p<0.1, **p<0.05, ***p<0.01.
AOR, adjusted OR; CPD, cigarettes smoked per day; GEE, generalised estimating equations; IRR, incidence rate ratios; MUR, Mauritian Rupees; SC, school certificate.