Irregular branded cigarettes substudy n (%) | Unbranded chop-chop substudy n (%) | |
---|---|---|
Total stores (n) | 303 | 179 |
Store type | ||
Milk bar/deli | 42 (13.9) | 42 (23.5) |
Convenience store | 64 (21.1) | 64 (35.8) |
Newsagent/lottery outlet | 73 (24.1) | 73 (40.8) |
Petrol station | 124 (40.9) | – |
City | ||
Sydney | 103 (34.0) | 59 (33.0) |
Melbourne | 112 (37.0) | 62 (34.6) |
Adelaide | 42 (13.9) | 23 (12.9) |
Perth | 46 (15.2) | 35 (19.6) |
Area SES category | ||
Most disadvantaged | 69 (22.8) | 38 (21.2) |
Moderate disadvantage | 56 (18.5) | 31 (17.3) |
Low disadvantage | 89 (29.4) | 54 (30.2) |
Least disadvantaged | 89 (29.4) | 56 (31.3) |
SES, socioeconomic status.