Mainstream smoke analysis
Tobacco* | Product A (Zero-zero)* | Product B (Soex)* | Product C (Hydro)* | ||||
---|---|---|---|---|---|---|---|
Repeated runs (N) | 5 | 6 | 5 | 5 | |||
Toxicant emissions (per waterpipe) | Mean (SD) | Mean (SD) | p Value† | Mean (SD) | p Value† | Mean (SD) | p Value† |
Carbon monoxide, (mg) | 197 (13.1) | 286 (42) | 0.001 | 237 (42) | 0.08 | 269 (17) | <0.001 |
Nitric oxide, (mg) | 0.28 (0.04) | 0.35 (0.03) | 0.006 | 0.32 (0.02) | 0.002 | 0.35 (0.06) | 0.03 |
Tar, (mg) | 909 (195) | 1080 (238) | 0.2 | 1260 (233) | 0.03 | 2350 (324) | <0.001 |
Volatile Aldehydes, (μg) | |||||||
Formaldehyde | 36.0 (6.25) | 41 (14) | 0.5 | 66.0 (9.68) | 0.0004 | 111 (29) | <0.001 |
Acetaldehyde | 492 (88) | 604 (159) | 0.2 | 348 (70) | 0.02 | 933 (239) | 0.04 |
Acrolein | ND | ND | 26.7 (27) | 0.06 | 203 (182) | 0.04 | |
Propionaldehyde | 92.9 (16.7) | 105 (35) | 0.5 | 59 (11.7) | 0.006 | 181 (65) | 0.02 |
Methacrolein | 19.9 (2.63) | 20 (6) | 1 | 22.92 (4.6) | 0.4 | 25 (6) | 0.1 |
Polyaromatic hydrocarbons, (ng) | |||||||
Naphtalene | 230 (64) | 266 (101) | 0.5 | 176 (15) | 0.1 | 269 (60) | 0.3 |
Acenaphtylene | 74 (13) | 66 (14) | 0.8 | 44 (8) | 0.002 | 62 (15) | 0.2 |
Acenaphtene | ND | ND | ND | ND | |||
Phenanthrene | 1185 (246) | 1445 (364) | 0.2 | 660 (148) | 0.004 | 1275 (266) | 0.6 |
Anthracene | 234 (44) | 243 (59) | 0.8 | 144 (30) | 0.005 | 253 (56) | 0.6 |
Fluoranthene | 639 (118) | 796 (202) | 0.2 | 496 (110) | 0.08 | 891 (248) | 0.07 |
Pyrene | 564 (103) | 719 (193) | 0.1 | 471 (118) | 0.2 | 854 (211) | 0.02 |
Benzo[a]anthracene | 130 (27) | 183 (56) | 0.09 | 144 (27) | 0.4 | 293 (84) | 0.003 |
Chrysene | 135 (24) | 210 (57) | 0.02 | 161 (28) | 0.1 | 279 (59) | 0.001 |
Benzo[k+b]fluoranthene | 72 (10) | 92 (23) | 0.1 | 71 (15) | 0.9 | 145 (25) | <0.001 |
Benzo[a]pyrene | 96 (21) | 95 (20) | 0.9 | 86 (18) | 0.4 | 140 (30) | 0.03 |
Benzo[g,h,i]perylene | 57 (10) | 64 (15) | 0.4 | 50 (12) | 0.3 | 88 (12) | 0.002 |
Indeno[1,2,3-cd]pyrene | 69 (9) | 84 (20) | 0.2 | 66 (15) | 0.7 | 107 (11) | <0.001 |
*10 g of the product.
†p Value; for ‘herbal’ products compared with tobacco.
ND, not detectable.