When I woke up this morningā¦. | ||||
---|---|---|---|---|
Number (%) | I was planning on quitting or setting a quit date TODAY | I was planning on quitting or setting a quit date in the near future but not today | I was NOT planning on quitting or setting a quit date today or in the near future | p Value |
Total | 218 (42.6) | 247 (48.2) | 47 (9.2) | |
Delayed quit | 155 (71.1) | 224 (90.7) | 36 (76.6) | <0.001 |
Male | 65 (29.8) | 116 (47.0) | 28 (59.6) | <0.001 |
Aged 40+ years | 83 (38.1) | 119 (48.2) | 23 (48.9) | 0.07 |
RM group | 70 (32.1) | 90 (36.6) | 13 (27.7) | 0.38 |
First-time user* | 138 (63.3) | 170 (68.8) | 38 (80.9) | 0.056 |
Self-reported abstinent | 72 (33.0) | 84 (34.0) | 18 (38.3) | 0.79 |
CO-validated abstinent | 39 (17.9) | 47 (19.0) | 7 (14.9) | 0.79 |
*First time used New Leaf SSS.
CO, carbon monoxide; RM, routine/manual; SSS; stop smoking service.