Model 1 | Model 2 | Model 3 | ||||
---|---|---|---|---|---|---|
Home | School | Home | School | Home | School | |
OR 95% CI | OR 95% CI | OR 95% CI | OR 95% CI | OR 95% CI | OR 95% CI | |
Tobacco outlet density | ||||||
1 (density=0) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2 (lowest density) | 1.16 (0.98 to 1.37) | 0.85 (0.54 to 1.34) | 1.10 (0.90 to 1.34) | 0.77 (0.58 to 1.04) | 1.35 (1.10 to 1.67)* | 0.77 (0.61 to 0.98)* |
3 | 1.32 (1.11 to 1.58)* | 0.77 (0.49 to 1.23) | 1.11 (0.91 to 1.37) | 0.69 (0.51 to 0.92)* | 1.41 (1.11 to 1.79)* | 0.70 (0.55 to 0.89)* |
4 | 1.42 (1.19 to 1.70)* | 0.92 (0.58 to 1.47) | 1.14 (0.93 to 1.39) | 0.73 (0.54 to 0.99)* | 1.41 (1.11 to 1.79)* | 0.73 (0.56 to 0.94)* |
5 (highest density) | 1.44 (1.19 to 1.73)* | 0.83 (0.52 to 1.32) | 1.14 (0.93 to 1.41) | 0.74 (0.55 to 0.99)* | 1.47 (1.13 to 1.91)* | 0.75 (0.59 to 0.95)* |
Trend | 1.09 (1.05 to 1.13)* | 1.00 (0.94 to 1.06) | 1.02 (0.98 to 1.07) | 0.97 (0.91 to 1.04) | 1.06 (1.00 to 1.12)* | 0.98 (0.92 to 1.04) |
Class year | ||||||
Secondary 2 (age 13) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Secondary 4 (age 15) | 5.06 (4.37 to 5.87)* | 5.05 (4.36 to 5.85)* | 5.48 (4.65 to 6.47)* | 5.48 (4.64 to 6.47)* | 5.49 (4.65 to 6.49)* | 5.50 (4.66 to 6.50)* |
Sex | ||||||
Female | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Male | 1.30 (1.16 to 1.47)* | 1.30 (1.15 to 1.46)* | 1.40 (1.22 to 1.61)* | 1.40 (1.22 to 1.60)* | 1.39 (1.21 to 1.60)* | 1.38 (1.21 to 1.59)* |
Ethnicity | ||||||
White | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Non-white | 1.28 (1.04 to 1.56)* | 1.30 (1.06 to 1.59)* | 1.32 (1.00 to 1.74)* | 1.32 (1.00 to 1.75)* | 1.37 (1.04 to 1.80)* | 1.37 (1.04 to 1.80)* |
Free school meals | ||||||
Yes | 1.00 | 1.00 | 1.00 | 1.00 | ||
No | 0.72 (0.60 to 0.86)* | 0.71 (0.60 to 0.85)* | 0.73 (0.61 to 0.88)* | 0.73 (0.61 to 0.87)* | ||
Self-perceived family wealth | ||||||
Very /quite well off | 1.00 | 1.00 | 1.00 | 1.00 | ||
Average—not at all well off | 1.01 (0.89 to 1.14) | 1.01 (0.89 to 1.14) | 1.00 (0.88 to 1.13) | 1.00 (0.88 to 1.13) | ||
Family structure | ||||||
Single parent | 1.00 | 1.00 | 1.00 | 1.00 | ||
Step-parent (and one parent) | 1.04 (0.87 to 1.25) | 1.04 (0.87 to 1.24) | 1.04 (0.87 to 1.25) | 1.03 (0.86 to 1.24) | ||
Both parents | 0.68 (0.59 to 0.78)* | 0.67 (0.58 to 0.77)* | 0.68 (0.59 to 0.78)* | 0.67 (0.58 to 0.77)* | ||
Other | 1.32 (0.88 to 1.97) | 1.30 (0.87 to 1.95) | 1.29 (0.86 to 1.93) | 1.26 (0.84 to 1.89) | ||
Parental smoking status | ||||||
No parent smokes | 1.00 | 1.00 | 1.00 | 1.00 | ||
At least one parent smokes daily | 3.39 (2.99 to 3.85)* | 3.42 (3.01 to 3.89)* | 3.31 (2.91 to 3.77)* | 3.33 (2.92 to 3.78)* | ||
Urban/rural status | ||||||
Urban | 1.00 | 1.00 | ||||
Rural | 1.52 (1.28 to 1.81)* | 1.33 (1.14 to 1.55)* | ||||
Carstairs quintile | ||||||
1 (least deprived) | 1.00 | 1.00 | ||||
2 | 1.03 (0.81 to 1.30) | 1.04 (0.83 to 1.31) | ||||
3 | 1.26 (1.01 to 1.58)* | 1.30 (1.05 to 1.60)* | ||||
4 | 1.14 (0.90 to 1.45) | 1.20 (0.96 to 1.51) | ||||
5 (most deprived) | 1.27 (0.99 to 1.62) | 1.35 (1.07 to 1.69)* |
95% CIs in brackets, *p<0.05.