Characteristics of samples
Qualitative | Quantitative | |||
---|---|---|---|---|
1. Regular premium cigar smokers (n=10) | 2. Occasional premium cigar/premium cigarillo smokers (n=14) | 3. Non-premium cigarillo smokers (n=28) | 4. Cigar and cigarillo smokers (n=268) (%) | |
Gender | ||||
Female | 2 | 2 | 8 | 48 |
Male | 8 | 12 | 20 | 52 |
Age group | ||||
18–24 | – | 3 | 3 | 12 |
25–34 | 1 | 5 | 8 | 29 |
35–44 | 3 | 2 | 5 | 19 |
45–54 | 3 | 3 | 9 | 24 |
55+ | 3 | 1 | 3 | 16 |
Frequency of smoking cigar/cigarillos | ||||
Daily | 2 | 1 | 3 | 9* |
At least weekly | 8 | 1 | 9 | 14* |
Fortnightly (qualitative)/less than weekly (quantitative) | – | 4 | 9 | 71* |
Monthly | – | 6 | 4 | NA |
Less than monthly | – | 2 | 3 | NA |
Packaging purchased | ||||
Boxed or mostly boxed | 4 | 3 | 15 | 55*† |
Single or mostly single | 4 | 2 | 9 | 60*† |
Both equally | 2 | 9 | 4 | NA |
Tobacco smoked (multiple response)‡ | ||||
Cigarettes (factory made) | 5 | 8 | 19 | 79 |
Roll your own cigarettes | – | 3 | 10 | 62 |
Cigarillos | 2 | 6 | 28 | 44 |
Cigars | 10 | 12 | 14 | 94 |
1. Regular premium cigar smokers: currently smoking premium cigars (>$25) at least weekly; 2. Occasional premium cigar/premium cigarillo smokers: currently smoking premium cigars fortnightly or monthly and/or currently smoking premium cigarillos (any frequency); 3. Non-premium cigarillo smokers: currently smoking non-premium cigarillos (any frequency); and 4. Cigar and cigarillo smokers: currently smoking cigars and/or cigarillos (any frequency).
*For the purpose of this table, frequency of smoking cigars (and not cigarillos) was reported for online survey participants, as frequency of cigarillo consumption was reported separately.
†Categories were not mutually exclusive for online survey results.
‡For qualitative interviews and groups, tobacco smoked was assessed for each form of tobacco by yes/no response; for the quantitative study respondents were asked to indicate the frequency with which they smoked each product (ie, daily, weekly or less than weekly), with any frequency of smoking reported for the purpose of this item.
NA, not assessed for online survey participants.