Unweighted data | Weighted data | |||||
---|---|---|---|---|---|---|
2011 | 2013 | p Value | 2011 | 2013 | p Value | |
(Total n) | (6338) | (5915) | (6338) | (5984) | ||
Sex (% males) | 46% | 50% | <0.001 | 49% | 51% | 0.67 |
Age (mean) | 14.6 | 14.5 | <0.001 | 14.4 | 14.4 | 0.99 |
Attend | ||||||
Government school | 68% | 68% | 0.016 | 61% | 59% | 0.95 |
Catholic school | 18% | 16% | 23% | 23% | ||
Independent school | 14% | 15% | 16% | 18% | ||
Smoking status | ||||||
NSNS | 64% | 70% | <0.001 | 66% | 71% | 0.009 |
SNS | 8% | 8% | 0.38 | 8% | 8% | 0.82 |
TS | 17% | 14% | <0.001 | 16% | 13% | 0.01 |
MS | 11% | 8% | <0.001 | 10% | 8% | 0.08 |
Percentage with no friends who smoke | 68% | 75% | <0.001 | 71% | 77% | 0.016 |
Mother smokes (% yes) | 22% | 20% | 0.07 | 21% | 19% | 0.28 |
Father smokers (% yes) | 27% | 26% | 0.29 | 26% | 24% | 0.27 |
Saw cigarette packs in previous 6 months | 61% | 65% | <0.001 | 60% | 65% | 0.004 |
Among students who had seen a cigarette pack in previous 6 months (N) | (3838) | (3819) | (3738) | (3856) | ||
Smoking status | ||||||
NSNS | 56% | 64% | <0.001 | 58% | 66% | <0.001 |
SNS | 9% | 9% | 0.48 | 9% | 9% | 0.87 |
TS | 21% | 16% | <0.001 | 20% | 15% | 0.003 |
MS | 14% | 10% | <0.001 | 13% | 9% | 0.01 |
MS, past month smoker; NSNS, non-susceptible never-smoker; SNS, susceptible never-smoker; TS, tried smoking.