Cost | Usual care (n=15 326) | OMSC (n=15 326) | Costs (savings) from intervention |
---|---|---|---|
Intervention costs | $10 575 | $1 139 070 | $1 128 495 |
Repeat hospitalisation costs in year following index hospitalisation | |||
AMI | $5 984 453 | $5 808 343 | ($176 110) |
UA | $1 474 391 | $1 433 128 | ($41 263) |
HF | $10 991 834 | $10 777 828 | ($214 007) |
COPD | $26 901 393 | $26 289 058 | ($612 335) |
Total | $45 362 645 | $45 447 426 | $84 781 |
Per patient | $2960 | $2965 | $5 |
AMI, acute myocardial infarction; COPD, chronic obstructive pulmonary diseases; HF, heart failure; OMSC, Ottawa model for smoking cessation; UA, unstable angina pectoris.