Brand | Number of registrations | Per centage of registrations | Number of mailings | Average mailings per registration | Range of mailings per registration | Per centage of mailings |
---|---|---|---|---|---|---|
American Spirit | 2 | 2.9 | 6 | 3 | 2–4 | 0.9 |
Black & Mild | 12 | 17.4 | 40 | 3.3 | 2–6 | 6.1 |
Camel* | 11 | 15.9 | 199 | 18.1 | 4–28 | 30.2 |
Copenhagen | 4 | 5.8 | 52 | 13 | 3–25 | 7.9 |
General Snus | 1 | 1.5 | 1 | 1 | – | 0.2 |
Grizzly | 1 | 1.5 | 9 | 9 | – | 1.4 |
Longhorn | 1 | 1.5 | 1 | 1 | – | 0.2 |
Marlboro* | 13 | 18.8 | 304 | 23.4 | 20–26 | 46.1 |
Newport | 12 | 17.4 | 41 | 3.4 | 1–21 | 6.2 |
Skoal | 11 | 15.9 | 3 | 0.3 | 0–1 | 0.5 |
USA Gold | 1 | 1.5 | 3 | 3 | – | 0.5 |
*Registrations for these brands resulted in mailings for both cigarettes and snus.