Information on products
English websites (N=10) | Chinese websites (N=8) | All websites (N=18) | ||||
---|---|---|---|---|---|---|
n | Per cent | n | Per cent | n | Per cent | |
Starter kit | 10 | 100 | 8 | 100 | 18 | 100 |
Advertised nicotine concentration | ||||||
No nicotine, none, zero | 4 | 40 | 4 | 50 | 8 | 44 |
Ultralight | 0 | 0 | 0 | 0 | 0 | 0 |
Light | 0 | 0 | 0 | 0 | 0 | 0 |
Low | 4 | 40 | 4 | 50 | 8 | 44 |
Medium | 4 | 40 | 3 | 38 | 7 | 39 |
Regular | 4 | 40 | 3 | 38 | 7 | 39 |
High | 4 | 40 | 4 | 50 | 8 | 44 |
Extra high | 1 | 10 | 0 | 0 | 1 | 6 |
Flavours | ||||||
No information about flavour | 5 | 50 | 4 | 50 | 9 | 50 |
Fruit | 5 | 50 | 4 | 50 | 9 | 50 |
Coffee | 5 | 50 | 4 | 50 | 9 | 50 |
Tobacco | 5 | 50 | 3 | 38 | 8 | 44 |
Mint/menthol | 5 | 50 | 4 | 50 | 9 | 50 |
Candy-like or dessert flavours | 5 | 50 | 4 | 50 | 9 | 50 |
Spice | 1 | 10 | 1 | 13 | 2 | 11 |
Alcohol/cocktail | 4 | 40 | 2 | 25 | 6 | 33 |
Tea | 3 | 30 | 1 | 13 | 4 | 22 |
E-cigarette for lady | 4 | 40 | 2 | 25 | 6 | 33 |
Instruction on how to use e-cigarette | 2 | 20 | 1 | 13 | 3 | 17 |
e-cigarette, electronic cigarette.