Base case | Univariate sensitivity analyses | |||
---|---|---|---|---|
12 weeks of additional pharmacotherapy | Discount rate of 0% | Discount rate of 3% | ||
Short-term outcomes | ||||
1 year cost per QALY gained | ||||
AMI | $6874 | $25 496 | ||
UA | $8482 | $32 328 | ||
HF | $472 | $19 834 | ||
COPD | Dominant | $24 126 | ||
Overall | $1386 | $24 606 | ||
Cost per quitter | ||||
AMI | $99 | $552 | ||
UA | $107 | $608 | ||
HF | $9 | $523 | ||
COPD | Dominant | $469 | ||
Overall | $20 | $528 | ||
Cost per hospital-day avoided | ||||
AMI | $1893 | $7020 | ||
UA | $1904 | $7259 | ||
HF | $34 | $1244 | ||
COPD | Dominant | $796 | ||
Overall | $103 | $1808 | ||
Cost per death avoided | ||||
AMI | $4494 | $16 668 | ||
UA | $7790 | $27 784 | ||
HF | $169 | $7544 | ||
COPD | Dominant | $17 435 | ||
Overall | $803 | $14 658 | ||
Long-term outcomes | ||||
Lifetime cost per QALY gained | ||||
AMI | $286 | $1062 | $109 | $207 |
UA | $303 | $1154 | $118 | $220 |
HF | $42 | $1564 | $23 | $34 |
COPD | Dominant | $885 | Dominant | Dominant |
Overall | $68 | $1071 | $24 | $45 |
Cost per LYG | ||||
AMI | $196 | $726 | $68 | $137 |
UA | $177 | $674 | $69 | $128 |
HF | $17 | $723 | $11 | $15 |
COPD | Dominant | $474 | Dominant | Dominant |
Overall | $36 | $629 | $14 | $26 |
AMI, acute myocardial infarction; COPD, chronic obstructive pulmonary diseases; HF, heart failure; LYG, life-year gained; OMSC, Ottawa model for smoking cessation; QALY, quality adjusted life year; UA, unstable angina pectoris.