Product | Advertiser | Unique advertisements* | Brand name (number per brand) | Average range of days observed† | Total number of websites advertisements featured on‡ | Total spend (range)§ |
---|---|---|---|---|---|---|
e-Cigarettes | ||||||
Blu | 4 | Blu Cigs (2), blu Smart Pack (2) | 5 | 5 | $368 ($79–$177) | |
NJOY | 7 | NJOY King (4), NJOY Electronic Cig | 56 | 4 | $937 404 ($124–$798 761) | |
Green Smoke | 8 | E-Cigarettes | 9 | 11 | $84 ($1–$34) | |
Vapor 4 Life | 3 | Vapor 4 Life (2) and Titan E-Cigarettes (1) | 21 | 14 | $500 ($120–$200) | |
White Cloud | 2 | Cirrus 3X E-Cig Kit | 113 | 12 | $624 ($232–$392) | |
Cigars | ||||||
Cao Cigars | 1 | Cao Cigars | 49 | 3 | $465 | |
Macanudo | 1 | Macanudo | 26 | 2 | $29 311 | |
Thompson | 2 | Thompson and Cigar & Accessory Deals | 105 | 19 | $2515 ($29–$2486) | |
Zino Platinum | 1 | Zino Platinum Z-Class Series | 46 | 1 | n/a | |
Cigarettes | ||||||
Newport | 1 | Newport | 1 | 2 | $126 | |
Snus | ||||||
Swedish Snus | 7 | General Swedish Snus | 151 | 115 | $933 748 ($39–$746 311) | |
Total | 37 | $1 905 145 |
*Advertisements are considered unique if there are any differences in the creative, text or warning labels presented on the advertisement.
†This applies only when there are multiple advertisements per advertiser. For single advertisements, this refers to the range of days that the single advertisement was observed.
‡This applies only when there are multiple advertisements per advertiser. For single advertisements, this refers to the total number of websites on which the advertisement was observed.
§Spend refers to the estimated money spent (US currency) on media placement only according to an algorithm developed by Competitrack. For multiple advertisements, total spend per advertiser is calculated as well as the range. For single advertisements, this refers to the total spend for that advertisement.