Taste or smell of tobacco | Menthol flavour | A specific sweet, fruity or spicy flavour | Packaging of cigarettes | Affordable price of cigarettes | |
---|---|---|---|---|---|
Characteristics | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) |
Sex | |||||
Male (referent) | |||||
Female | 0.79 (0.69 to 0.91)* | 2.89 (2.07 to 4.02)* | 1.00 (0.62 to 1.59) | 0.78 (0.57 to 1.06) | 0.72 (0.61 to 0.86)* |
Socioeconomic status | |||||
Lower (referent) | |||||
Middle | 1.05 (0.85 to 1.31) | 0.79 (0.45 to 1.38) | 1.12 (0.53 to 2.39) | 1.01 (0.64 to 1.59) | 0.95 (0.73 to 1.23) |
Upper | 0.86 (0.70 to 1.06) | 1.19 (0.71 to 1.99) | 1.45 (0.72 to 2.89) | 0.83 (0.54 to 1.28) | 0.62 (0.48 to 0.79)* |
Type of residence | |||||
Urban (referent) | |||||
Rural | 0.88 (0.77 to 1.02) | 0.65 (0.48 to 0.89)* | 0.84 (0.51 to 1.39) | 1.10 (0.80 to 1.51) | 1.00 (0.85 to 1.19) |
Region in the EU | |||||
Western Europe (referent) | |||||
Southern Europe | 1.28 (1.06 to 1.54)* | 0.37 (0.21 to 0.64)* | 0.60 (0.31 to 1.15) | 1.35 (0.88 to 2.06) | 0.40 (0.28 to 0.51)* |
Northern Europe | 0.55 (0.44 to 0.68) | 0.86 (0.57 to 1.30) | 0.50 (0.25 to 1.00) | 0.60 (0.36 to 1.01) | 0.67 (0.52 to 0.86)* |
Eastern Europe | 1.10 (0.93 to 1.30) | 1.04 (0.71 to 1.52) | 0.59 (0.35 to 0.98)* | 1.60 (1.08 to 2.37)* | 1.03 (0.86 to 1.24) |
Age, years | |||||
15–24 (referent) | |||||
25–39 | 0.95 (0.73 to 1.24) | 0.66 (0.38 to 1.13) | 0.45 (0.24 to 0.83)* | 1.06 (0.61 to 1.85) | 1.60 (1.04 to 2.46)* |
40–54 | 0.91 (0.70 to 1.18) | 0.64 (0.37 to 1.08) | 0.49 (0.24 to 1.02) | 1.39 (0.80 to 2.42) | 1.87 (1.22 to 2.86)* |
≥55 | 1.04 (0.80 to 1.34) | 0.42 (0.24 to 0.72)* | 0.38 (0.20 to 0.73)* | 1.13 (0.65 to 1.98) | 2.47 (1.62 to 3.76)* |
Age at initiation of regular smoking, years | |||||
<15 | |||||
15–18 | 1.15 (0.94 to 1.41) | 0.91 (0.56 to 1.48) | 1.11 (0.60 to 2.04) | 1.14 (0.71 to 1.83) | 1.02 (0.80 to 1.32) |
19–25 | 1.15 (0.91 to 1.45) | 1.52 (0.91 to 2.54) | 0.93 (0.47 to 1.83) | 0.95 (0.56 to 1.60) | 1.09 (0.83 to 1.43) |
>25 | 0.94 (0.64 to 1.39) | 1.29 (0.57 to 2.89) | 1.43 (0.48 to 4.20) | 0.87 (0.32 to 2.40) | 0.49 (0.30 to 0.83)* |
Multivariate-adjusted models adjusted for all characteristics listed in the table.
*Statistically significant AORs (p<0.05).
AOR, adjusted OR; = EU, European Union.