Rank by total flavour level | Flavour name (number for flavour) Brand | Refill bottle or disposable cartridge | Labelled nicotine (mg/mL) | Total for flavour chemicals determined (mg/mL) | (mg/mL) | Individual flavour chemicals | CAS Registry number | Class |
---|---|---|---|---|---|---|---|---|
1 | ‘Double Dark Chocolate’ (1 of 2 Chocolate/Cocoa) Zeus E-Juice | Refill bottle | 12 | 43.0 | 33.0 | Vanillin | 121-33-5 | Aldehyde |
4.7 | Maltol | 118-71-8 | Alcohol | |||||
3.5 | Ethyl maltol | 4940-11-8 | Alcohol | |||||
1.3 | Ethyl vanillin | 121-32-4 | Aldehyde | |||||
2 | ‘Cotton Candy’ (1 of 2 Cotton Candy) Mt Baker Vapor | Refill bottle | 12 | 31.4 | 27.1 | Ethyl maltol | 4940-11-8 | Alcohol |
3.8 | Ethyl vanillin | 121-32-4 | Aldehyde | |||||
0.5 | Vanillin | 121-33-5 | Aldehyde | |||||
3 | ‘Wild Cherry’ (1 of 3 Cherry) Mt Baker Vapor | Refill bottle | 12 | 29.7 | 21.2 | Benzaldehyde | 100-52-7 | Aldehyde |
2.8 | p-Tolualdehyde | 14-87-0 | Aldehyde | |||||
1.1 | Benzyl alcohol | 100-51-6 | Alcohol | |||||
0.7 | Limonene | 138-86-3* | Monoterpene | |||||
0.5 | Ethyl butyrate | 105-54-4 | Ester | |||||
0.5 | Benzyl acetate | 140-11-4 | Ester | |||||
0.5 | γ-Undecalactone | 104-67-6 | Ketone | |||||
4 | ‘555 Menthol’ (1 of 4 Menthol) Mt Baker Vapor | Refill bottle | 12 | 28.5 | 21.6 | Menthol | 2216-51-5* | Alcohol |
5.2 | Vanillin | 121-33-5 | Aldehyde | |||||
1.2 | Maltol | 118-71-8 | Alcohol | |||||
5 | ‘Caught'n Pick'n Kid’ (2 of 2 Cotton Candy) Rose City Vapors | Refill bottle | 12 | 27.8 | 23.4 | Ethyl maltol | 4940-11-8 | Alcohol |
4.0 | Ethyl vanillin | 121-32-4 | Aldehyde | |||||
0.4 | Vanillin | 121-33-5 | Aldehyde | |||||
6 | ‘Bubble Gum’ (1 of 2 Bubble Gum) Mt Baker Vapor | Refill bottle | 12 | 23.8 | 11.1 | Ethyl butyrate | 105-54-4 | Ester |
7.1 | Ethyl acetate | 141-78-6 | Ester | |||||
1.9 | Eugenol | 97-53-0 | Alcohol | |||||
1.1 | Limonene | 138-86-3 | Monoterpene | |||||
0.9 | 2-Methylbutyl acetate | 624-41-9 | Ester | |||||
0.8 | Cinnamaldehyde | 104-55-2 | Aldehyde | |||||
0.5 | Ethyl hexanoate | 6378-65-0 | Ester | |||||
7 | ‘Menthol’ (2 of 4 Menthol) NJOY | Disposable cartridge | 18 | 21.5 | 19.7 | Menthol | 2216-51-5* | Alcohol |
0.9 | Menthone | 14073 -97-3* | Ketone | |||||
0.6 | Neomenthol | 4919-01-0 | Alcohol | |||||
8 | ‘French Vanilla’ (1 of 3 Vanilla) Mt Baker Vapor | Refill bottle | 12 | 18.8 | 8.4 | Ethyl vanillin | 121-32-4 | Aldehyde |
6.1 | Vanillin | 121-33-5 | Aldehyde | |||||
4.1 | Maltol | 118-71-8 | Alcohol | |||||
9 | Cafe Mocha (1 of 3 Coffee) Halo | Refill bottle | 6 | 18.4 | 10.9 | Vanillin | 121-33-5 | Aldehyde |
5.4 | Ethyl vanillin | 121-32-4 | Aldehyde | |||||
1.0 | Ethyl maltol | 4940-11-8 | Alcohol | |||||
0.7 | Piperonal | 120-57-0 | Aldehyde | |||||
10 | ‘Menthol Ice’ (3 of 4 Menthol) Halo | Refill bottle | 6 | 16.8 | 16.5 | Menthol | 2216-51-5* | Alcohol |
0.2 | Carvone | 6485-40-1* | Ketone | |||||
0.1 | Vanillin | 121-33-5 | Aldehyde | |||||
11 | ‘Grape’ (1 of 2 Grape) Taste E-Liquid | Refill bottle | 24 | 13.4 | 6.2 | Maltol | 118-71-8 | Alcohol |
3.5 | Ethyl acetate | 141-78-6 | Ester | |||||
1.3 | Ethyl maltol | 4940-11-8 | Alcohol | |||||
1.0 | Methyl anthranilate | 134-20-3 | Ester | |||||
0.7 | Ethyl isovalerate | 108-64-5 | Ester | |||||
12 | ‘Green Apple’ (1 of 2 Apple) Mt Baker Vapor | Refill bottle | 12 | 12.2 | 4.5 | (E)-2-Hexen-1-ol | 928-95-0 | Alcohol |
4.3 | (3Z)-3-Hexen-1-ol | 928-96-1 | Alcohol | |||||
1.7 | Hexyl acetate | 142-92-7 | Ester | |||||
0.8 | Ethyl acetate | 141-78-6 | Ester | |||||
0.7 | Ethyl butyrate | 105-54-4 | Ester | |||||
13 | ‘Longhorn’ (1 of 7 ‘Tobacco’) Halo | Refill bottle | 6 | 10.4 | 8.4 | Benzyl alcohol | 100-51-6 | Alcohol |
1.6 | Vanillin | 121-33-5 | Aldehyde | |||||
0.2 | Ethyl acetate | 141-78-6 | Ester | |||||
14 | ‘555’ (2 of 7 ‘Tobacco’) Mt Baker Vapor | Refill bottle | 12 | 9.3 | 7.1 | Vanillin | 121-33-5 | Aldehyde |
1.7 | Maltol | 118-71-8 | Alcohol | |||||
0.3 | Ethyl vanillin | 121-32-4 | Aldehyde | |||||
15 | ‘Grape’ (2 of 2 Grape) Mt Baker Vapor | Refill bottle | 12 | 9.0 | 7.2 | Ethyl acetate | 141-78-6 | Ester |
1.3 | Methyl anthranilate | 134-20-3 | Ester | |||||
0.6 | Ethyl butyrate | 105-54-4 | Ester | |||||
16 | ‘Vanilla’ (2 of 3 Vanilla) Rose City Vapors | Refill bottle | 12 | 7.5 | 4.9 | Ethyl vanillin | 121-32-4 | Aldehyde |
1.7 | Ethyl maltol | 4940-11-8 | Alcohol | |||||
0.3 | Ethyl butyrate | 105-54-4 | Ester | |||||
17 | ‘Bubblegum’ (2 of 2 Bubble Gum) Viquid | Refill bottle | 12 | 7.5 | 2.9 | Limonene | 138-86-3 | Monoterpene |
1.7 | Ethyl butyrate | 105-54-4 | ester | |||||
1.0 | Benzaldehyde | 100-52-7 | Aldehyde | |||||
0.6 | 2-Methylbutyl acetate | 624-41-9 | Ester | |||||
18 | ‘Magnificent Menthol’ (4 of 4 Menthol) BLU | Disposable cartridge | 22† | 7.1 | 5.7 | Menthol | 2216-51-5* | Alcohol |
0.6 | Menthone | 14 073 -97-3* | Ketone | |||||
0.3 | Ethyl maltol | 4940-11-8 | Alcohol | |||||
19 | ‘Java Jolt’ (2 of 3 Coffee) BLU | Disposable cartridge | 22† | 6.7 | 4.7 | Maltol | 118-71-8 | Alcohol |
1.5 | Ethyl maltol | 4940-11-8 | Alcohol | |||||
0.3 | Ethyl vanillin | 121-32-4 | Aldehyde | |||||
20 | ‘First Step Tobacco’ (3 of 7 ‘Tobacco’) Rose City Vapors | Refill bottle | 12 | 6.6 | 5.0 | Vanillin | 121-33-5 | Aldehyde |
1.1 | Maltol | 118-71-8 | Alcohol | |||||
0.2 | Ethyl vanillin | 121-32-4 | Aldehyde | |||||
21 | ‘Granny Smith Apple’ (2 of 2 Apple) Taste E-Liquid | Refill bottle | 24 | 5.7 | 2.5 | Hexyl acetate | 142-92-7 | Ester |
0.8 | Ethyl acetate | 141-78-6 | Ester | |||||
0.7 | 2-Methylbutyl acetate | 624-41-9 | Ester | |||||
22 | ‘Vivid Vanilla’ (3 of 3 Vanilla) BLU | Disposable cartridge | 22† | 4.7 | 2.6 | Ethyl vanillin | 121-32-4 | Aldehyde |
1.5 | Vanillin | 121-33-5 | Aldehyde | |||||
0.3 | Benzyl alcohol | 100-51-6 | Alcohol | |||||
23 | ‘Cherry’ (2 of 3 Cherry) Taste E-Liquid | Refill bottle | 6 | 4.3 | 2.7 | Ethyl maltol | 4940-11-8 | Alcohol |
0.9 | Benzaldehyde PG acetal | 2568-25-4 | Acetal | |||||
0.6 | Benzaldehyde | 100-52-7 | Aldehyde | |||||
24 | ‘Belgium Cocoa’ (2 of 2 Chocolate/Cocoa) Halo | Refill bottle | 6 | 3.7 | 2.3 | Vanillin | 121-33-5 | Aldehyde |
0.8 | Maltol | 118-71-8 | Alcohol | |||||
0.6 | 2356-Tetramethylpyrazine | 1124-11-4 | Pyrazine | |||||
25 | ‘Coffee’ (3 of 3 Coffee) Mt Baker Vapor | Refill bottle | 12 | 2.6 | 2.3 | Benzyl alcohol | 100-51-6 | Alcohol |
0.3 | Vanillin | 121-33-5 | Aldehyde | |||||
NA | Unknown minor constituents | NA | Unknown | |||||
26 | ‘True Tobacco’ (4 of 7 ‘Tobacco’) Taste E-Liquid | Refill bottle | 6 | 2.2 | 2.1 | Ethyl maltol | 4940-11-8 | Alcohol |
0.1 | Vanillin | 121-33-5 | Aldehyde | |||||
NA | Unknown minor constituents | NA | Unknown | |||||
27 | ‘Cherry Crush’ (3 of 3 Cherry) BLU | Disposable cartridge | 24‡ | 1.2 | 0.6 | Benzyl alcohol | 100-51-6 | Alcohol |
0.3 | Piperonal | 120-57-0 | Aldehyde | |||||
0.3 | Vanillin | 121-33-5 | Aldehyde | |||||
28 | ‘Torque 56’ (5 of 7 ‘Tobacco’) Halo | Refill bottle | 6 | 1.2 | 0.8 | Benzyl alcohol | 100-51-6 | Alcohol |
0.2 | β-Damascone | 23726 -91-2 | Ketone | |||||
0.1 | Ethyl butyrate | 105-54-4 | Ester | |||||
29 | ‘Classic Tobacco’ (6 of 7 ‘Tobacco’) BLU | Disposable cartridge | 22† | ∼0.1 | 0.1 | Benzyl alcohol | 100-51-6 | Alcohol |
NA | Unknown minor constituents | NA | Unknown | |||||
30 | ‘Traditional’ (7 of 7 ‘Tobacco’) NJOY | Disposable cartridge | 18 | low | NA | Unknown minor constituents | NA | Unknown |
Labelled Levels for Nicotine Given.
*Chirality of analytes not determined here. Most were probably L form.
†Based on labelled value for ‘mg nicotine per cartridge’ and fluid volume estimated here.
‡Measured here.
CAS, Chemical Abstracts Service; NA, not applicable; PG, propylene glycol.