Characteristics | Taste of tobacco | Specific tastes e.g., a sweet, menthol, fruity or spicy flavour | Brand name | Tar, nicotine and carbon monoxide levels | Packaging of cigarettes | Price of cigarettes |
---|---|---|---|---|---|---|
AOR (95% CI) | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) | |
Sex | ||||||
Male (referent) | ||||||
Female | 1.16 (0.91 to 1.46) | 1.33 (1.14 to 1.56)* | 1.15 (0.97 to 1.35) | 1.30 (1.11 to 1.52)* | 1.13 (0.95 to 1.34) | 0.99 (0.82 to 1.18) |
Socioeconomic status | ||||||
Lower (referent) | ||||||
Middle | 1.57 (1.11 to 2.23)* | 1.21 (0.97 to 1.54) | 1.76 (1.39 to 2.26)* | 1.06 (0.85 to 1.32) | 1.24 (0.98 to 1.58) | 0.82 (0.60 to 1.12) |
Upper | 1.26 (0.91 to 1.74) | 1.36 (1.09 to 1.72)* | 1.77 (1.41 to 2.23)* | 0.89 (0.72 to 1.11) | 1.17 (0.92 to 1.49) | 0.38 (0.29 to 0.50)* |
Type of residence | ||||||
Urban (referent) | ||||||
Rural | 0.67 (0.53 to 0.86)* | 0.85 (0.72 to 1.00) | 0.79 (0.66 to 0.94)* | 0.65 (0.55 to 0.77)* | 0.81 (0.67 to 0.97)* | 0.95 (0.78 to 1.15) |
Region in the EU | ||||||
Western Europe (referent) | ||||||
Southern Europe | 1.58 (1.11 to 2.23)* | 0.70 (0.56 to 0.88)* | 1.99 (1.58 to 2.50)* | 2.33 (1.88 to 2.88)* | 3.35 (2.58 to 4.36)* | 1.97 (1.55 to 2.51)* |
Northern Europe | 0.59 (0.42 to 0.84)* | 0.83 (0.65 to 1.07) | 1.01 (0.79 to 1.31) | 0.98 (0.77 to 1.25) | 1.20 (0.87 to 1.65) | 1.31 (1.01 to 1.70)* |
Eastern Europe | 0.96 (0.71 to 1.30) | 1.51 (1.24 to 1.85)* | 1.50 (1.22 to 1.86)* | 2.36 (1.92 to 2.89)* | 3.56 (2.79 to 4.56)* | 3.13 (2.46 to 3.98)* |
Age, years | ||||||
15–24 (referent) | ||||||
25–39 | 1.25 (0.85 to 1.82) | 1.04 (0.80 to 1.35) | 1.10 (0.84 to 1.44) | 0.99 (0.76 to 1.28) | 1.12 (0.84 to 1.50) | 0.88 (0.64 to 1.18) |
40–54 | 1.12 (0.75 to 1.66) | 1.11 (0.84 to 1.45) | 1.10 (0.84 to 1.45) | 1.06 (0.82 to 1.39) | 0.97 (0.72 to 1.31) | 0.93 (0.67 to 1.27) |
≥55 | 1.08 (0.73 to 1.60) | 1.03 (0.77 to 1.37) | 1.60 (1.20 to 2.14)* | 1.27 (0.96 to 1.67) | 0.90 (0.66 to 1.24) | 1.04 (0.75 to 1.43) |
Age at initiation of regular smoking, years | ||||||
<15 | ||||||
15–18 | 1.30 (0.94 to 1.81) | 1.24 (0.98 to 1.57) | 1.44 (1.14 to 1.81)* | 1.25 (1.00 to 1.56) | 1.32 (1.01 to 1.72)* | 1.11 (0.85 to 1.45) |
19–25 | 0.91 (0.62 to 1.32) | 1.09 (0.84 to 1.43) | 1.43 (1.10 to 1.88) | 1.46 (1.13 to 1.88)* | 1.49 (1.10 to 2.01)* | 0.85 (0.63 to 1.15) |
>25 | 0.65 (0.36 to 1.17) | 1.02 (0.66 to 1.58) | 1.15 (0.73 to 1.80) | 1.69 (1.11 to 2.59)* | 1.64 (0.99 to 2.70) | 0.91 (0.56 to 1.47) |
Multivariate-adjusted models adjusted for all characteristics listed in the table.
*Statistically significant AORs (p<0.05).
AOR, adjusted OR; EU, European Union.