Descriptive and multivariate analyses* of the associations with flavoured cigar brand use, 2010–2011 National Survey on Drug Use and Health
Usual brand makes flavoured cigars | Flavoured market share among usual brand | |||||||
---|---|---|---|---|---|---|---|---|
β | ||||||||
% | 95% CI | AOR | 95% CI | % | 95% CI | Coeff. | 95% CI | |
Gender | ||||||||
Male | 70.6 | (68.1 to 73.0) | 1.0 | Referent | 35.8 | (34.5 to 37.2) | Referent | |
Female | 94.0 | (91.9 to 95.6) | 4.4 | (2.9 to 6.7) | 46.4 | (44.7 to 48.1) | 6.4 | (3.9 to 8.8) |
Age (years) | ||||||||
12–17 | 95.1 | (93.0 to 96.6) | 9.0 | (5.7 to 14.2) | 46.0 | (44.3 to 47.7) | 10.0 | (6.8 to 13.2) |
18–25 | 88.7 | (87.2 to 90.1) | 3.9 | (2.9 to 5.0) | 44.4 | (43.2 to 45.6) | 8.7 | (5.9 to 11.5) |
26–34 | 72.2 | (68.1 to 75.9) | 1.2 | (0.8 to 1.6) | 36.0 | (33.5 to 38.6) | 1.0 | (–2.8 to 4.8) |
35 or older | 63.2 | (58.5 to 67.6) | 1.0 | Referent | 32.6 | (30.0 to 35.3) | Referent | |
Race/ethnicity | ||||||||
White | 70.0 | (67.4 to 72.5) | 1.0 | Referent | 36.3 | (34.8 to 37.8) | Referent | |
Black | 94.4 | (90.6 to 96.7) | 6.7 | (3.4 to 13.2) | 43.9 | (41.4 to 46.4) | 4.0 | (1.0 to 7.1) |
Hispanic | 74.4 | (66.6 to 80.9) | 1.0 | (0.6 to 1.5) | 36.7 | (32.9 to 40.5) | –2.0 | (–5.9 to 1.9) |
Other | 74.3 | (63.3 to 82.9) | 1.4 | (0.7 to 2.8) | 39.7 | (32.5 to 46.8) | 3.4 | (–2.7 to 9.5) |
Cigarette use† | ||||||||
Yes | 84.7 | (82.3 to 86.8) | 2.5 | (1.9 to 3.2) | 42.4 | (41.0 to 43.9) | 7.0 | (4.5 to 9.5) |
No | 64.4 | (60.1 to 68.4) | 1.0 | Referent | 32.8 | (30.3 to 35.3) | Referent | |
Blunt use† | ||||||||
Yes | 94.5 | (93.0 to 95.6) | 2.8 | (1.8 to 4.3) | 49.0 | (47.5 to 50.5) | 6.4 | (4.1 to 8.6) |
No | 70.4 | (67.8 to 72.8) | 1.0 | Referent | 35.1 | (33.7 to 36.6) | Referent | |
Cigar use† | ||||||||
Less than 5 days | 70.3 | (67.9 to 72.7) | 1.0 | Referent | 34.9 | (33.6 to 36.2) | Referent | |
5–29 days | 82.5 | (76.7 to 87.1) | 1.8 | (1.3 to 2.5) | 42.5 | (39.3 to 54.8) | 6.3 | (3.1 to 9.5) |
All 30 days | 90.8 | (83.9 to 95.0) | 6.4 | (3.2 to 13.1) | 47.9 | (44.0 to 51.7) | 13.7 | (9.6 to 17.7) |
Overall | 75.1 | (73.0 to 77.1) | 37.9 | (36.7 to 39.1) |
Values highlighted in bold are statistically significant (p<0.05).
*n=6637.
†Use in past 30 days.