Outcome | Usual care (n=15 326) | OMSC (n=15 326) | Outcomes prevented (gained) by intervention |
---|---|---|---|
Patients who continue to smoke, n | 12 657 | 10 637 | 2020 |
1 year repeat hospitalisations, n | |||
AMI | 626 | 608 | |
UA | 248 | 241 | |
HF | 1096 | 1074 | |
COPD | 3054 | 2985 | |
Total | 5024 | 4908 | 116 |
1 year hospital days, n | |||
AMI | 3506 | 3403 | |
UA | 1016 | 988 | |
HF | 10 631 | 10 424 | |
COPD | 25 655 | 25 071 | |
Total | 40 808 | 39 886 | 923 |
1 year mortality, n | |||
AMI | 687 | 644 | |
UA | 124 | 117 | |
HF | 1197 | 1156 | |
COPD | 541 | 515 | |
Total | 2550 | 2431 | 119 |
Life years, n | |||
AMI | 40 703 | 41 701 | |
UA | 9975 | 10 282 | |
HF | 8616 | 9015 | |
COPD | 42 497 | 43 479 | |
Total | 101 791 | 104 476 | (2685) |
QALYs (1 year), n | |||
AMI | 2584 | 2612 | |
UA | 716 | 722 | |
HF | 1059 | 1074 | |
COPD | 2816 | 2835 | |
Total | 7175 | 7244 | (69) |
QALYs (lifetime), n | |||
AMI | 21 701 | 22 383 | |
UA | 5741 | 5920 | |
HF | 7189 | 7353 | |
COPD | 23 386 | 23 911 | |
Total | 58 017 | 59 568 | (1551) |
AMI, acute myocardial infarction; COPD, chronic obstructive pulmonary diseases; HF, heart failure; OMSC, Ottawa model for smoking cessation; QALY, quality adjusted life year; UA, unstable angina pectoris.