E-cigarette brand/nicotine content* | pH† | |
---|---|---|
Regular | Menthol | |
Green smoke (%) | Absolute tobacco | Menthol ice |
0.0 | 6.74±0.08 | 7.70±0.03 |
0.6 | 9.04±0.04 | 9.17±0.03 |
1.2 | 9.17±0.02 | 9.46±0.03 |
1.8 | 9.31±0.03 | 9.56±0.06 |
2.4 | 9.37±0.04 | 9.60±0.06 |
NJOY (%) | Traditional | Menthol |
0.6 | 6.21±0.01 | NA‡ |
1.2 | 7.47±0.03 | 8.16±0.03 |
1.8 | 7.91±0.05 | 8.20±0.06 |
V2 (%) | Red | Menthol |
0.0 | 7.46±0.02 | 7.11±0.03 |
0.6 | 9.19±0.06 | 8.98±0.10 |
1.2 | 9.41±0.05 | 9.19±0.07 |
1.8 | 9.56±0.05 | 9.39±0.05 |
2.4 | 4.78±0.09 | 9.42±0.04 |
Blu (mg) | Classic tobacco | Magnificent menthol |
0 g | 5.48±0.03 | 6.11±0.02 |
8 | 7.36±0.08 | 8.50±0.03 |
12 | 7.62±0.02 | 8.45±0.01 |
16 | 7.97±0.02 | 8.48±0.01 |
*Nicotine content according to the label.
†Means and SDs of three measurements.
‡NA, not analysed. This variety was not available at the time of purchase.