Country of residence | Number of overnight visitors17 | Proportion of people aged 15+23 | Smoking prevalence of those aged 15+ | Number of visiting smokers |
---|---|---|---|---|
Mainland China | 15 110 372 | |||
Male (40.0%24) | 6 044 149 | 82.0% | 52.9%19* | 2 621 831 |
Female (60.0%24) | 9 066 223 | 82.0% | 2.4%19* | 178 423 |
Other places | 8 659 823 | |||
Male (44.0%24) | 3 810 322 | 73.6% | 36.0%18† | 1 009 583 |
Female (56.0%24) | 4 849 501 | 73.6% | 8.0%18† | 285 539 |
Total number of smokers among visitors | 4 095 376 |
*Smoking prevalence in 2010.
†Prevalence of smoking any tobacco product among adults aged ≥15 years in 2009.