Characteristic | Wave 2 n=1379 | Wave 3 n=1411 | Total sample N=1746 | ||||
---|---|---|---|---|---|---|---|
Montevideo n=977 | Inland Cities n=402 | p Value | Montevideo n=1007 | Inland Cities n=404 | p Value | ||
Wave | |||||||
2 | – | – | – | – | – | – | 1294 (74.1) |
3 | – | – | – | – | – | – | 452 (25.9) |
Sex, n (%) | |||||||
Male | 454 (46.5) | 221 (55.7) | 0.002 | 474 (47.1) | 218 (54.0) | 0.010 | 849 (48.6) |
Female | 523 (53.5) | 181 (44.3) | 533 (52.9) | 186 (46.0) | 897 (51.4) | ||
Age group, n (%) | |||||||
18–24 | 191 (19.6) | 73 (18.2) | 0.800 | 166 (16.5) | 68 (16.8) | 0.910 | 311 (17.8) |
25–39 | 309 (31.6) | 139 (34.6) | 340 (33.8) | 130 (32.2) | 578 (33.1) | ||
40–54 | 294 (30.1) | 117 (29.1) | 305 (30.3) | 130 (32.2) | 528 (30.2) | ||
55+ | 183 (18.7) | 73 (18.2) | 196 (19.5) | 76 (18.8) | 329 (18.9) | ||
Education, n (%) | |||||||
Low | 549 (56.3) | 287 (71.4) | <0.0001 | 534 (53.0) | 243 (60.2) | 0.002 | 1039 (59.6) |
Moderate | 236 (24.2) | 73 (18.2) | 250 (24.8) | 114 (28.2) | 391 (22.4) | ||
High | 190 (19.5) | 42 (10.4) | 223 (22.2) | 47 (11.6) | 314 (18.0) | ||
Marital status, n (%) | |||||||
Married | 370 (37.9) | 162 (40.3) | 0.476 | 371 (36.8) | 157 (38.9) | 0.542 | 626 (35.9) |
Other | 607 (62.1) | 240 (59.7) | 636 (63.2) | 247 (61.4) | 1120 (64.1) | ||
Income, n (%) | |||||||
Low | 313 (32.7) | 198 (50.1) | <0.0001 | 174 (17.3) | 120 (29.7) | <0.0001 | 555 (32.5) |
Moderate | 467 (48.8) | 166 (42.0) | 536 (53.2) | 192 (47.5) | 822 (48.2) | ||
High | 104 (9.0) | 14 (2.5) | 195 (19.4) | 39 (9.7) | 156 (9.2) | ||
NS | 92 (9.6) | 21 (5.3) | 102 (10.1) | 53 (13.1) | 172 (10.1) | ||
Employment, n (%) | |||||||
FT | 504 (51.8) | 171 (42.5) | 0.004 | 453 (45.0) | 183 (45.3) | 0.927 | 827 (47.5) |
Other | 469 (48.2) | 231 (57.5) | 553 (55.0) | 221 (54.7) | 915 (52.5) | ||
Smoking frequency, n (%) | |||||||
Daily | 811 (83.0) | 368 (91.5) | <0.0001 | 798 (79.2) | 312 (77.8) | 0.700 | 1588 (90.9) |
Non-daily | 81 (8.2) | 34 (8.5) | 78 (7.8) | 36 (9.0) | 158 (9.1) | ||
Quit | 85 (8.7) | 0 (0.00) | 131 (13.0) | 56 (13.9) | – | ||
Previous quit attempts, n (%) | |||||||
Yes | 715 (73.2) | 283 (70.4) | 0.349 | 788 (78.3) | 326 (80.7) | 0.304 | 1238 (70.9) |
No attempt | 262 (26.8) | 119 (29.6) | 219 (21.7) | 78 (19.3) | 508 (29.1) | ||
Cigarettes/day, n (%) | |||||||
1–10 | 395 (44.3) | 231 (57.6) | <0.0001 | 415 (47.8) | 194 (55.9) | 0.031 | 855 (49.1) |
11–20 | 362 (40.6) | 133 (33.2) | 330 (38.0) | 119 (34.3) | 654 (37.5) | ||
21–30 | 76 (8.5) | 17 (4.2) | 61 (7.0) | 21 (6.0) | 124 (7.1) | ||
≥31 | 58 (6.5) | 20 (5.0) | 63 (7.2) | 13 (3.8) | 109 (6.3) |
Total number of unique cases in Waves 2 and 3 that are smokers only.
p Values estimate characteristic differences between Montevideo and Inland city residents.
Some characteristics have missing values if they were not reported at time of entry into the study (percentages take into account missing data).
Results are unweighted but the survey design was accounted for in the analysis. All tests are the Rao-Scott χ2 test unless otherwise indicated.
Previous quit attempts: ever tried to quit in the past, even if just once, versus never having tried to make an attempt to quit smoking.
FT, full-time; NS, not stated.