Percentage of FM cigarette smokers reporting same brand (smokers of FM cigarettes only vs FM and RYO)
Total number of smokers (N=846) | FM only (N=560) | FM+RYO (N=286) |
---|---|---|
Total per cent with same brand, unadjusted | 74.9 | 64.1 |
χ2 | 11.7 | |
p Value | 0.2 | |
Gender | ||
Male | 91.6 | 95.7 |
χ2 | 5.7 | |
p Value | 0.4 | |
Age (years) | ||
15–17 | 3.7 | 2.1 |
18–24 | 38.0 | 22.8 |
25–39 | 38.5 | 46.7 |
40–54 | 12.4 | 18.3 |
≥55 | 7.4 | 10.1 |
χ2 | 129.2 | |
p Value | <0.001 | |
Income | ||
Low | 43.2 | 63.5 |
Moderate | 19.1 | 17.2 |
High | 37.7 | 19.3 |
χ2 | 88.0 | |
p Value | <0.001 | |
Education | ||
Illiterate or < primary | 2.3 | 8.4 |
Some or completed primary | 41.5 | 67.7 |
Secondary or higher | 56.2 | 23.9 |
χ2 | 269.4 | |
p Value | <0.001 | |
HSI | ||
0 | 45.7 | 29.6 |
1 | 8.6 | 23.7 |
2 | 19.7 | 21.3 |
3 | 17.3 | 19.7 |
4 | 7.6 | 3.9 |
5 | 1.2 | 1.4 |
6 | 0.0 | 0.3 |
χ2 | 98.6 | |
p Value | <0.001 | |
Purchase type | ||
Single | 84.8 | 77.3 |
Pack | 15.2 | 22.7 |
χ2 | 1.3 | |
p Value | 0.626 |
FM, factory-made; HSI, Heaviness of Smoking Index; RYO, roll-your-own.