Number (%) unless otherwise stated | Mobile SSS (N=811) | Standard SSS (N=1856) | p Value |
---|---|---|---|
Routine/manual* | |||
No | 540 (66.7) | 1324 (72.8) | 0.002 |
Yes | 269 (33.3) | 494 (27.2) | |
Missing | 2 | 38 | |
Gender | |||
Male | 361 (44.5) | 856 (46.1) | 0.44 |
Female | 450 (55.5) | 1000 (53.9) | |
Age, years | |||
Mean (SD) | 38.0 (14.3) | 42.0 (15.0) | <0.001 |
White British | |||
No | 101 (12.6) | 332 (18.4) | <0.001 |
Yes | 702 (87.4) | 1475 (81.6) | |
Missing | 8 | 49 | |
Pregnant | |||
No | 798 (98.4) | 1807 (97.4) | 0.10 |
Yes | 13 (1.6) | 49 (2.6) | |
Pays for prescriptions | |||
No | 623 (77.0) | 1412 (77.7) | 0.71 |
Yes | 186 (23.0) | 406 (22.3) | |
Missing | 2 | 38 | |
Previous New Leaf use | |||
First-time user | 550 (67.8) | 1101 (59.3) | <0.001 |
Used before | 261 (32.2) | 755 (40.7) | |
MOSAIC group | |||
Families in low-rise social housing with high levels of benefit need (O) | 218 (27.3) | 473 (25.9) | <0.001 |
Residents with sufficient incomes in right-to-buy social housing (K) | 180 (22.5) | 314 (17.2) | |
Lower income workers in urban terraces often in diverse areas (I) | 137 (17.2) | 227 (12.4) | |
Young people renting flats in high density social housing (N) | 66 (8.3) | 232 (12.7) | |
Owner occupiers in older-style housing in ex-industrial areas (J) | 48 (6.0) | 80 (4.4) | |
Young, well-educated city dwellers (G) | 44 (5.5) | 206 (11.3) | |
Elderly people reliant on state support (M) | 38 (4.8) | 118 (6.5) | |
Other | 68 (8.5) | 179 (9.8) | |
Missing | 12 | 27 | |
Index of multiple deprivation | |||
Mean (SD) | 39.5 (13.7) | 39.7 (14.7) | 0.77 |
*Current or most recent job in past year classed as routine/manual occupation. Routine/manual is a primary outcome variable and all other variables are secondary outcome variables.