Urinary biomarkers by treatment and study product only or dual use of study product and cigarettes at week 4
Nicotine gum | Snus | |||||||
---|---|---|---|---|---|---|---|---|
Baseline | Week 4 | Baseline | Week 4 | |||||
N* | Mean (SD) | N* | Mean (SD) | N* | Mean (SD) | N* | Mean (SD) | |
Total NNAL (pmol/mg creatinine) | ||||||||
Study product only† | 58 | 1.39 (1.04) | 58 | 0.30 (0.39) | 52 | 1.28 (0.94) | 52 | 1.34 (1.42) |
Dual users | 96 | 1.58 (1.19) | 96 | 1.11 (1.00) | 96 | 1.47 (1.55) | 96 | 1.55 (1.67) |
Total cotinine (ng/mL) | ||||||||
Study product only† | 59 | 3481 (1839) | 59 | 2052 (2342) | 53 | 3385 (1672) | 53 | 2152 (2005) |
Dual users | 97 | 3572 (2297) | 97 | 2838 (2229) | 100 | 3359 (2145) | 100 | 3079 (2398) |
Total nicotine equivalent† (nmol/mL) | ||||||||
Study product only† | 59 | 63.6 (40.9) | 59 | 36.0 (42.1) | 53 | 59.5 (32.3) | 53 | 35.6 (31.0) |
Dual users | 97 | 65.8 (42.1) | 97 | 51.2 (41.9) | 100 | 66.2 (49.3) | 100 | 55.7 (43.0) |
Total NNN* (pmol/mg creatinine) | ||||||||
Study product only† | 24 | 0.06 (0.07) | 24 | 0.01 (0.01) | 18 | 0.06 (0.06) | 18 | 0.06 (0.07) |
Dual users | 25 | 0.09 (0.09) | 25 | 0.05 (0.05) | 23 | 0.13 (0.22) | 23 | 0.11 (0.10) |
*Lower number of participants is due to analysis of a subset of participants.
†Carbon monoxide (CO) verified (<6 ppm).