prevalence ratio (95% CI) | |||
---|---|---|---|
Model 1 | Model 2 | Model 3 | |
Neighbourhood access to singles | 1.28 (0.92 to 1.77) | 1.31 (0.94 to 1.81) | 1.30 (0.94 to 1.82) |
Sex | |||
Female | 1 | 1 | |
Male | 1.12 (0.97 to 1.28) | 1.12 (0.97 to 1.28) | |
Education | |||
< Middle school | 1 | 1 | |
Middle school | 1.15 (0.95 to 1.39) | 1.15 (0.95 to 1.40) | |
Vocational, high school, incomplete university | 1.22 (1.00 to 1.48) | 1.22 (1.00 to 1.48) | |
University or graduate school | 1.07 (0.79 to 1.44) | 1.07 (0.79 to 1.45) | |
Quit intention in the next 6 months | |||
No | 1 | 1 | |
Yes | 0.97 (0.83 to 1.14) | 0.97 (0.83 to 1.14) | |
Smoking intensity | |||
Non-daily | 1 | 1 | |
Daily ≤5 cigarettes/day | 1.02 (0.85 to 1.22) | 1.02 (0.85 to 1.22) | |
Daily >5 cigarettes/day | 1.02 (0.87 to 1.20) | 1.02 (0.87 to 1.20) | |
Neighbourhood deprivation | |||
Very low or low | 1 | ||
Medium, high or very high | 1.00 (0.88 to 1.14) |
Age and income were excluded to allow models to converge. Weighted data used.