Smoking-attributable direct costs*
Studied smoking-related disease | Inpatient care | Outpatient care | Total healthcare costs | ||
---|---|---|---|---|---|
Government | Insurance and personal costs | Government | Insurance and personal costs | ||
Lung cancer | 978.3 | 1.394.1 | 162.6 | 565.1 | 3101.1 |
(US$46.5) | (US$66.3) | (US$7.7) | (US$26.9) | (US$147.4) | |
Upper aerodigestive tract cancers | 1122.6 | 904.1 | 163.3 | 128.8 | 2318.8 |
(US$53.4) | (US$43.0) | (US$7.8) | (US$6.1) | (US$110.2) | |
COPD | 1736.7 | 3266.7 | 259.8 | 1163.3 | 6426.4 |
(US$82.6) | (US$155.3) | (US$12.3) | (US$55.3) | (US$305.5) | |
Ischaemic heart disease | 6.2 | 86.4 | 1.5 | 11.9 | 105.9 |
(US$0.3) | (US$4.1) | (US$0.1) | (US$0.6) | (US$5.0) | |
Stroke | 96.1 | 305.2 | 7.2 | 103.6 | 512.1 |
(US$4.6) | (US$14.5) | (US$0.3) | (US$4.9) | (US$24.3) | |
Total costs | 3939.8 | 5956.4 | 594.5 | 1972.8 | 12 463.5 |
(US$187.3) | (US$283.2) | (US$28.3) | (US$93.8) | (US$592.5) |
*Values are in VND billions and US$ millions.COPD, chronic obstructive pulmonary disease; VND, Vietnamese dong.